xanras's Profile

Age: 56


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
142111,726,078 / 02502 / 61Yes
24214,113,450 / 01682 / 81Yes
339116,306,844 / 02380 / 61Yes
43918,039,078 / 01961 / 51Yes
53715,323,706 / 02128 / 51Yes
63617,849,854 / 02488 / 61Yes
734123,285,592 / 03184 / 81Yes
834113,752,544 / 02653 / 71Yes
93418,232,186 / 02578 / 71Yes
1033134,062,764 / 03224 / 91Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2026-01-27 15:16:020110,836,574 / 01947 / 51Yes
2026-01-27 14:09:1134123,285,592 / 03184 / 81Yes
2026-01-27 12:21:4230111,918,394 / 02615 / 151Yes
2026-01-26 20:18:2139116,306,844 / 02380 / 61Yes
2026-01-26 18:54:2820113,235,702 / 02245 / 61No
2026-01-26 14:15:3733134,062,764 / 03224 / 91Yes
2026-01-26 12:13:183418,232,186 / 02578 / 71Yes
2026-01-26 10:42:1125135,404,850 / 03661 / 191Yes
2026-01-25 14:04:4827126,989,798 / 04130 / 111Yes
2026-01-25 11:46:1528131,240,456 / 03286 / 131Yes
2026-01-17 18:11:247110,740 / 01014 / 81No
2025-11-01 22:10:2933111,495,118 / 02801 / 71Yes
2025-11-01 20:36:0522122,898,658 / 04196 / 171Yes
2025-10-29 19:13:5625113,260,442 / 03464 / 141Yes
2024-07-21 16:40:293319,461,566 / 03155 / 81Yes
2024-07-21 14:54:29012 / 07 / 41No
2024-07-20 21:21:0542111,726,078 / 02502 / 61Yes
2024-07-20 18:44:0028111,765,522 / 03275 / 151Yes
2023-01-21 14:45:3428120,278,288 / 03020 / 81Yes
2023-01-17 08:42:4030114,793,062 / 02556 / 111Yes
2023-01-16 07:51:081312,114,322 / 01292 / 101No
2023-01-16 04:24:5630110,918,636 / 02368 / 111Yes
2023-01-15 12:08:1225121,432,122 / 03684 / 101Yes
2023-01-15 09:48:573918,039,078 / 01961 / 51Yes
2023-01-15 08:34:171415,399,202 / 01932 / 141No
2023-01-13 19:37:3330111,332,478 / 02575 / 71Yes
2023-01-13 18:00:2628111,416,364 / 02903 / 81Yes
2023-01-13 16:09:3831122,533,752 / 02653 / 71Yes
2023-01-13 14:30:243715,323,706 / 02128 / 51Yes
2023-01-13 13:10:3922121,937,818 / 03699 / 151Yes
2023-01-12 11:10:1724119,112,206 / 03667 / 111Yes
2023-01-12 08:37:061311,618,308 / 01302 / 81No
2023-01-12 03:36:39613,020,814 / 01418 / 71No
2023-01-11 14:58:302819,243,206 / 03246 / 81Yes
2023-01-11 12:56:4524123,565,782 / 03662 / 181Yes
2023-01-11 08:50:2831115,930,684 / 02586 / 81Yes
2023-01-10 11:31:5633110,188,524 / 02981 / 101Yes
2023-01-10 09:12:2533111,555,298 / 02703 / 71Yes
2023-01-09 09:59:4034113,752,544 / 02653 / 71Yes
2023-01-09 08:14:554214,113,450 / 01682 / 81Yes
2023-01-09 05:21:5425132,973,688 / 04078 / 111Yes
2023-01-07 19:33:471614,555,678 / 01688 / 61No
2023-01-07 18:11:0424111,335,128 / 03182 / 91Yes
2023-01-07 16:02:3118113,930,388 / 02557 / 71No
2023-01-07 14:22:3927116,278,954 / 01038 / 161No
2023-01-06 20:07:282815,086,152 / 02525 / 81Yes
2023-01-06 18:15:463319,417,248 / 02693 / 81Yes
2023-01-06 16:24:3214111,303,920 / 02354 / 81No
2023-01-06 09:12:5728115,561,682 / 03295 / 91Yes
2023-01-06 07:08:5028118,889,750 / 03479 / 91Yes
2023-01-06 04:57:541317,206,338 / 03033 / 101No
2023-01-05 17:06:0818110,021,440 / 02815 / 71No
2023-01-05 15:20:41012 / 04 / 231No
2023-01-05 05:25:2127119,359,704 / 03542 / 91Yes
2023-01-05 03:12:25012 / 03 / 141No
2023-01-04 06:22:0433113,324,040 / 02799 / 81Yes
2023-01-04 04:20:002017,100,124 / 01460 / 101No
2022-12-30 11:00:58101184,622 / 01006 / 61No
2022-12-30 09:25:5622113,842,076 / 04341 / 121Yes
2022-12-30 06:41:0327114,878,888 / 03482 / 101Yes
2022-12-30 04:18:513119,747,964 / 02847 / 81Yes
2022-12-29 12:52:043617,849,854 / 02488 / 61Yes
2022-12-29 11:17:3317114,104,742 / 03414 / 91No
2022-12-29 09:09:1112112,420,586 / 02678 / 71No
2022-12-29 07:28:142818,878,228 / 02587 / 91Yes
2022-12-29 04:20:17816,643,046 / 03225 / 91No
2022-12-28 09:45:59917,280,936 / 02732 / 71No
2022-12-28 08:02:24012 / 05 / 81No
2022-12-28 04:11:1528112,123,462 / 02983 / 111Yes
2022-12-27 19:24:379170,014,442 / 02431 / 371No
2022-12-27 09:56:5224110,351,910 / 03318 / 131Yes
2022-12-26 14:13:343015,759,456 / 02774 / 71Yes
2022-12-26 12:29:0422123,079,258 / 03935 / 101Yes
2022-12-26 10:02:1716121,894,892 / 05684 / 161Yes
2022-12-26 06:11:3016135,513,698 / 06206 / 241Yes
2022-12-23 10:05:0519120,616,730 / 04675 / 151Yes
2022-12-22 04:58:082119,157,722 / 04185 / 131Yes
2022-12-21 10:15:512418,816,066 / 03557 / 111Yes
2022-12-21 07:45:072518,214,588 / 03625 / 101Yes
2022-12-20 08:21:12012 / 022 / 71No
2022-12-19 04:53:2619110,699,968 / 04094 / 141Yes
2022-12-18 13:48:221614,625,606 / 01773 / 61No
2022-12-18 12:18:321914,416,964 / 04347 / 111Yes
2022-12-18 09:35:35012 / 08 / 141No
2022-12-15 12:12:561819,368,070 / 05017 / 151Yes
2022-12-15 08:46:372515,260,284 / 03249 / 91Yes
2022-12-14 13:04:3513133,737,630 / 08016 / 241Yes
2022-12-13 09:05:250197,292 / 017 / 201No
2022-12-13 08:36:141966,014,316 / 02604 / 71Yes
2022-12-12 12:21:3512620,402,780 / 03513 / 181Yes
2022-12-12 04:59:0119112,300,858 / 04448 / 151Yes
2022-12-09 11:49:21612 / 0476 / 81No
2022-12-09 07:59:561117,557,328 / 04161 / 111No
2022-12-09 05:22:3716115,512,010 / 05430 / 161Yes
2022-12-08 10:20:0216116,069,494 / 05933 / 161Yes
2022-12-08 04:13:481713,947,074 / 02228 / 81No
2022-12-07 09:18:292118,444,112 / 03808 / 131Yes
2022-12-07 03:20:1281273,124 / 01073 / 81No
2022-12-05 11:55:02012 / 01 / 161No
2022-12-05 05:17:1319113,542,268 / 04769 / 131Yes
2022-12-04 13:31:3118118,258,094 / 05059 / 131Yes
2022-12-04 10:22:1301128,224 / 0861 / 101No
2022-12-02 08:17:4212143,335,796 / 08506 / 291Yes
2022-12-01 10:48:12916,116,842 / 04245 / 111No
2022-12-01 08:08:41012 / 018 / 81No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Every Ma..yor Has His Price ]2023-01-13 20:57:50
[ SPAM King ]2023-01-12 03:29:08
[ Who Am I? ]2023-01-10 07:01:33
[ What's In A Name? ]2023-01-10 04:11:46
[ Terraformer ]2023-01-06 18:06:13
[ Chairman ]2023-01-06 09:08:05
[ Only Passing Through... ]2022-12-30 07:47:11
[ Skilled ]2022-12-30 07:47:11
[ Dick, The Diggy Digger ]2022-12-14 11:44:25
[ River Dance ]2022-12-13 11:51:55
[ Crash Test Dummy ]2022-12-12 04:32:03
[ Underground Kid ]2022-12-08 10:18:01
[ Producer ]2022-12-08 09:25:13
[ Mr. Asphalt ]2022-12-06 07:59:38
[ Here We Go Again ]2022-12-05 05:13:29
[ Rail Business Done Hands-Free ]2022-12-05 05:00:52
[ Banked Up ]2022-12-04 10:29:03
[ Winner ]2022-12-02 08:17:42
[ Chief Executive ]2022-12-02 06:52:20
[ Bang! ]2022-12-02 02:44:40
[ Runaway Runway ]2022-12-01 10:46:03
[ Director ]2022-12-01 10:21:30
[ Fail Guy ]2022-12-01 10:01:28
[ Paraterraformer ]2022-12-01 09:47:30
[ Route Supervisor ]2022-12-01 09:40:52
[ Structural Engineer ]2022-12-01 09:17:31
[ Transport Coordinator ]2022-12-01 09:17:13
[ Pupil ]2022-12-01 09:17:13
[ Street Worker ]2022-12-01 09:04:05
[ And Now For A Commercial Break ]2022-12-01 08:59:47
[ Perfectly Aligned ]2022-12-01 08:50:42
[ Traffic Manager ]2022-12-01 08:43:18
[ Engineer ]2022-12-01 08:23:03
[ Tunneled ]2022-12-01 08:20:09
[ Bridged ]2022-12-01 08:12:23
[ Me And My Shovel <3 ]2022-12-01 08:00:37
[ Relocated ]2022-12-01 07:56:23
[ Home Sweet Home ]2022-12-01 07:56:10