vargapereira's Profile

Age: 37
Gender: Male
City/Residence: Belo Horizonte


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1251810,421,631,136 / 20,000,000,00089 / 921No
2109x311,376,960 / 01459 / 41Yes
3108r5341,212,646 / 08313 / 221Yes
4105x211,208,680 / 02008 / 71Yes
59348,103,384 / 01530 / 51Yes
68744,411,586 / 01676 / 41Yes
78545,689,232 / 02049 / 51Yes
882x222,147,384 / 02226 / 71Yes
98145,896,334 / 01760 / 61Yes
1079411,701,942 / 02009 / 51Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-11-15 09:15:49341026,164,662 / 25,000,0005 / 51Yes
2024-11-15 08:14:11241027,859,168 / 25,000,0009 / 131Yes
2024-11-14 06:08:55633100,427,532 / 100,000,00015 / 151Yes
2024-11-13 13:48:18251026,365,320 / 25,000,0007 / 71Yes
2024-11-13 12:22:24311026,158,924 / 25,000,0005 / 51Yes
2024-11-13 11:11:445107,443,810 / 25,000,00010 / 101No
2024-11-13 06:32:0157413,869,454 / 02300 / 61Yes
2024-11-13 05:09:4464414,410,662 / 02174 / 71Yes
2024-11-13 03:39:1154410,451,666 / 02485 / 121Yes
2024-11-12 10:14:297347,390,574 / 01845 / 61Yes
2024-11-12 02:58:0670411,328,794 / 02089 / 71Yes
2024-11-11 12:30:2672410,805,166 / 01920 / 71Yes
2024-11-11 09:59:1666414,239,956 / 01868 / 71Yes
2024-11-11 08:33:167846,763,202 / 01841 / 51Yes
2024-11-08 03:27:197644,805,668 / 02039 / 91Yes
2024-11-07 11:24:508545,689,232 / 02049 / 51Yes
2024-11-07 10:14:3361413,455,714 / 02545 / 71Yes
2024-11-07 08:46:569348,103,384 / 01530 / 51Yes
2024-11-07 07:40:4478411,308,578 / 02042 / 61Yes
2024-11-07 06:22:5575416,711,510 / 01884 / 71Yes
2024-11-04 06:49:375848,265,584 / 03063 / 111Yes
2024-11-04 04:24:297348,821,558 / 02348 / 61Yes
2024-11-04 02:22:387548,515,434 / 02446 / 61Yes
2024-11-03 09:28:4067412,743,282 / 02165 / 61Yes
2024-11-03 08:14:391243,147,740 / 02458 / 331No
2024-11-03 00:23:4575419,433,710 / 01824 / 61Yes
2024-11-02 23:09:0979411,701,942 / 02009 / 51Yes
2024-11-02 21:52:146147,986,316 / 02400 / 61Yes
2024-11-02 10:33:456647,954,826 / 02444 / 71Yes
2024-11-02 08:59:088744,411,586 / 01676 / 41Yes
2024-11-02 06:49:3160419,868,550 / 02586 / 71Yes
2024-11-02 05:21:1455426,356,592 / 02629 / 71Yes
2024-11-02 03:50:0136421,683,732 / 05038 / 141Yes
2024-11-02 00:56:3860430,350,542 / 02457 / 61Yes
2024-11-01 06:53:3037446,693,164 / 03998 / 121Yes
2024-08-05 18:04:2119725,792,970 / 25,000,0005 / 221No
2024-08-04 23:05:0131726,068,864 / 25,000,0003 / 51Yes
2024-08-04 19:14:14273,964,486 / 25,000,0005 / 52No
2024-08-04 18:03:3731729,554,334 / 25,000,0004 / 61Yes
2024-08-03 19:11:0422719,520,198 / 25,000,0003 / 31No
2024-08-03 18:33:5339731,247,062 / 25,000,0003 / 31Yes
2024-08-03 17:47:3417716,809,140 / 25,000,0003 / 31No
2024-08-03 17:01:1731725,177,648 / 25,000,0004 / 51Yes
2024-08-03 05:05:5922715,851,392 / 25,000,0002 / 21No
2024-08-03 04:31:48873,591,232 / 25,000,0002 / 91No
2024-08-01 10:22:1237726,135,636 / 25,000,0003 / 31Yes
2024-08-01 09:38:5830729,440,866 / 25,000,0004 / 61Yes
2024-07-30 08:48:1442730,046,202 / 25,000,0003 / 31Yes
2024-07-30 08:05:0028726,765,746 / 25,000,0004 / 41Yes
2024-07-30 07:00:401028,955,296 / 02826 / 71Yes
2024-07-30 05:22:3139726,128,568 / 25,000,0003 / 31Yes
2024-07-30 04:39:1739729,739,526 / 25,000,0003 / 31Yes
2024-07-30 03:52:5643729,570,288 / 25,000,0003 / 31Yes
2024-07-30 03:04:5337726,322,322 / 25,000,0003 / 31Yes
2024-07-30 02:24:3927730,861,006 / 25,000,0005 / 81Yes
2024-07-29 05:22:4430729,760,670 / 25,000,0004 / 41Yes
2024-07-29 04:27:1834728,585,570 / 25,000,0003 / 31Yes
2024-07-29 02:20:3537726,786,796 / 25,000,0003 / 31Yes
2024-07-27 10:18:5034730,257,128 / 25,000,0003 / 31Yes
2024-07-27 09:38:3439728,971,800 / 25,000,0003 / 31Yes
2024-07-27 09:01:2437728,878,528 / 25,000,0003 / 31Yes
2024-07-27 08:18:1040725,887,958 / 25,000,0003 / 31Yes
2024-07-27 07:37:5939731,498,186 / 25,000,0003 / 31Yes
2024-07-27 06:51:4236730,220,996 / 25,000,0003 / 31Yes
2024-07-27 06:05:2228727,621,032 / 25,000,0004 / 51Yes
2024-07-26 14:04:0618716,882,466 / 25,000,0003 / 31No
2024-07-26 13:23:5033729,727,546 / 25,000,0004 / 51Yes
2024-07-26 12:13:1333728,655,238 / 25,000,0004 / 61Yes
2024-07-26 08:13:5837726,890,616 / 25,000,0004 / 41Yes
2024-07-26 07:24:3442725,453,810 / 25,000,0003 / 31Yes
2024-07-26 06:41:1939729,400,680 / 25,000,0003 / 31Yes
2024-07-26 05:58:0415715,946,342 / 25,000,0003 / 111No
2024-07-25 07:25:0231935,083,332 / 35,000,00013 / 141Yes
2024-07-24 06:24:5443728,561,050 / 25,000,0003 / 31Yes
2024-07-24 05:44:4336728,865,100 / 25,000,0004 / 41Yes
2024-07-23 10:14:4643726,445,334 / 25,000,0003 / 31Yes
2024-07-23 09:34:3345727,044,932 / 25,000,0003 / 31Yes
2024-07-23 08:47:5331730,950,028 / 25,000,0004 / 41Yes
2024-07-23 06:32:4440729,041,240 / 25,000,0003 / 31Yes
2024-07-22 06:38:0428728,273,502 / 25,000,0004 / 41Yes
2024-07-22 05:48:3930726,754,156 / 25,000,0004 / 71Yes
2024-07-22 04:49:10553103,966,418 / 100,000,00011 / 301Yes
2024-07-22 01:56:58271028,717,892 / 25,000,0006 / 61Yes
2024-07-21 14:49:04241030,126,820 / 25,000,0007 / 71Yes
2024-07-21 12:31:0342732,955,828 / 25,000,0003 / 31Yes
2024-07-21 11:15:1745728,941,142 / 25,000,0003 / 31Yes
2024-07-21 10:30:5333728,936,506 / 25,000,0004 / 41Yes
2024-07-21 09:38:301076,128,518 / 25,000,0003 / 71No
2024-07-18 06:00:1042728,619,490 / 25,000,0003 / 31Yes
2024-07-18 05:16:5637729,372,492 / 25,000,0003 / 31Yes
2024-07-18 04:36:4230726,135,944 / 25,000,0004 / 41Yes
2024-07-17 05:49:3340725,357,114 / 25,000,0003 / 31Yes
2024-07-13 19:44:16251810,421,631,136 / 20,000,000,00089 / 921No
2024-07-12 00:56:4819816,352,776 / 20,000,000,0003 / 591No
2024-07-11 08:03:5731730,614,934 / 25,000,0004 / 61Yes
2024-07-11 06:50:1845725,734,202 / 25,000,0003 / 31Yes
2024-07-11 06:04:0236725,541,274 / 25,000,0004 / 41Yes
2024-07-11 04:31:2531725,327,010 / 25,000,0004 / 41Yes
2024-07-11 03:42:0137725,991,788 / 25,000,0003 / 71Yes
2024-07-09 00:10:4430725,738,496 / 25,000,0005 / 91Yes
2024-07-08 21:17:2739729,378,756 / 25,000,0003 / 31Yes
2024-07-08 20:34:0930728,818,036 / 25,000,0004 / 41Yes
2024-07-08 19:41:4543728,351,542 / 25,000,0003 / 31Yes
2024-07-08 18:55:2433726,046,060 / 25,000,0003 / 91Yes
2024-07-05 18:20:5933725,186,216 / 25,000,0004 / 71Yes
2024-07-05 04:43:1431727,091,900 / 25,000,0004 / 71Yes
2024-07-05 02:04:2933727,126,484 / 25,000,0004 / 81Yes
2024-07-04 19:46:5137731,214,844 / 25,000,0003 / 51Yes
2024-07-04 15:26:4530726,258,716 / 25,000,0004 / 51Yes
2024-07-04 00:06:5336725,875,536 / 25,000,0003 / 51Yes
2024-07-03 22:48:2836728,181,610 / 25,000,0004 / 41Yes
2024-07-03 15:39:2634727,325,178 / 25,000,0004 / 41Yes
2024-07-03 01:01:3537728,651,670 / 25,000,0003 / 61Yes
2024-07-02 22:29:3440727,069,996 / 25,000,0003 / 41Yes
2024-07-02 19:26:3034726,475,306 / 25,000,0004 / 41Yes
2024-07-02 18:31:4427733,002,466 / 25,000,0004 / 61Yes
2024-07-01 21:18:5933728,178,070 / 25,000,0004 / 41Yes
2024-07-01 20:24:0734725,499,700 / 25,000,0003 / 41Yes
2024-07-01 19:22:3936727,662,606 / 25,000,0003 / 31Yes
2024-07-01 18:38:0328729,405,052 / 25,000,0005 / 51Yes
2024-07-01 17:26:2530733,539,380 / 25,000,0004 / 41Yes
2024-07-01 16:31:3634731,144,862 / 25,000,0003 / 31Yes
2024-07-01 15:43:3531725,481,706 / 25,000,0004 / 71Yes
2024-07-01 05:58:2816711,292,380 / 25,000,0004 / 41No
2024-06-24 09:27:1130726,535,398 / 25,000,0004 / 41Yes
2024-06-24 06:25:3224727,219,790 / 25,000,0005 / 81Yes
2024-06-24 04:57:1846419,024,108 / 03942 / 111Yes
2022-07-17 05:13:098145,896,334 / 01760 / 61Yes
2022-07-17 03:36:2852413,899,502 / 02703 / 91Yes
2022-07-17 00:32:4337413,071,124 / 02260 / 61No
2020-11-02 04:12:34603100,929,060 / 100,000,0007 / 81Yes
2020-10-27 06:34:41331027,270,484 / 25,000,0006 / 61Yes
2020-10-25 07:39:39311027,839,328 / 25,000,0006 / 61Yes
2020-10-25 06:02:230102 / 25,000,0001 / 201No
2020-10-24 23:24:15281025,906,516 / 25,000,0007 / 71Yes
2020-10-24 07:07:05271027,362,878 / 25,000,0006 / 61Yes
2020-10-24 05:32:01271028,185,090 / 25,000,0007 / 111Yes
2020-09-14 07:33:07241025,349,698 / 25,000,0007 / 81Yes
2020-09-08 06:41:061921,827,496 / 01259 / 31Yes
2020-09-08 05:50:121622,099,750 / 01592 / 51Yes
2020-09-08 04:43:25543108,042,036 / 100,000,0008 / 81Yes
2020-09-06 10:18:31423110,808,316 / 100,000,00010 / 151Yes
2020-08-06 03:53:32191025,209,360 / 25,000,0008 / 111Yes
2019-06-11 05:46:54333100,432,514 / 100,000,00018 / 181Yes
2019-04-29 04:40:031624,645,996 / 01408 / 61Yes
2019-04-23 05:02:061525,514,798 / 01858 / 51Yes
2019-03-16 07:24:3843x28,255,988 / 05045 / 131Yes
2019-02-25 03:51:4839x28,875,726 / 04747 / 151Yes
2019-02-13 06:39:1178x213,878,850 / 02625 / 71Yes
2019-02-13 04:56:1682x222,147,384 / 02226 / 71Yes
2019-02-11 06:23:4864x216,918,624 / 03284 / 101Yes
2019-02-10 05:24:1751x222,889,408 / 04957 / 131Yes
2019-02-09 07:17:2469x210,183,742 / 02920 / 141Yes
2018-12-27 03:53:181623,147,852 / 01446 / 71Yes
2018-12-20 04:04:17311026,055,374 / 25,000,0008 / 81Yes
2018-12-07 04:13:5757x38,729,758 / 03168 / 91Yes
2018-12-05 03:58:19109x311,376,960 / 01459 / 41Yes
2018-12-04 04:47:2672x312,366,128 / 02270 / 131Yes
2018-12-02 23:38:471923,916,746 / 01672 / 41Yes
2018-12-02 22:31:511527,440,098 / 01815 / 81Yes
2018-12-02 05:11:082122,619,050 / 01389 / 41Yes
2016-05-24 04:50:0670x221,802,546 / 03626 / 101Yes
2016-05-24 02:31:25105x211,208,680 / 02008 / 71Yes
2016-05-21 05:13:1949r655,030,412 / 04777 / 461Yes
2016-05-16 08:10:09108r5341,212,646 / 08313 / 221Yes
2016-05-15 08:15:5230r12,218,508 / 01310 / 111Yes
2016-05-15 07:24:2031r925,101,650 / 25,000,0007 / 81Yes
2016-05-15 05:36:1078r632,979,258 / 02191 / 91Yes
2016-05-14 09:14:2169r623,678,948 / 02652 / 71Yes


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Y U NO MAKE SENSE? ]2024-11-13 06:47:38
[ Pointer ]2024-11-13 06:45:56
[ Fail Guy ]2024-07-21 14:00:50
[ Da Man ]2024-07-21 12:36:02
[ Moonlighting ]2024-07-21 12:36:02
[ Woodchuck Would Chuck Wood ]2024-06-24 03:42:27
[ Converter ]2020-10-24 21:52:42
[ Plastic Surgery ]2020-09-06 10:05:12
[ Keep The Oil Well ]2020-09-06 09:54:48
[ Double Power ]2019-04-23 04:27:54
[ FDIC Customer ]2019-03-16 05:06:42
[ Contributor ]2019-02-13 04:51:25
[ Multicolored ]2019-02-11 05:30:10
[ Colorful ]2019-02-11 05:29:39
[ Underground Kid ]2019-02-10 04:32:35
[ Vroom Vroom ]2019-02-10 04:30:29
[ Structural Engineer ]2019-02-09 06:58:09
[ Water World ]2018-12-04 04:24:10
[ River Dance ]2018-12-04 04:22:35
[ Boom! ]2018-12-02 21:47:49
[ Dissociative Identity Disorder ]2016-05-21 04:02:42
[ Identity Crisis ]2016-05-21 03:31:51
[ Who Am I? ]2016-05-21 03:24:49
[ Here We Go Again ]2016-05-16 15:01:36
[ Skilled ]2016-05-16 15:01:36
[ Rail Business Done Hands-Free ]2016-05-16 14:33:21
[ Bang! ]2016-05-16 07:28:31
[ Producer ]2016-05-16 06:16:11
[ Donor ]2016-05-16 05:42:50
[ Chairman ]2016-05-16 04:49:10
[ And Now For A Commercial Break ]2016-05-16 04:44:28
[ Street Worker ]2016-05-15 07:55:10
[ Treeversity ]2016-05-15 07:17:40
[ Up There ]2016-05-15 07:06:56
[ So Low, So Low, I'm Low ]2016-05-15 06:53:57
[ Banked Up ]2016-05-15 06:53:23
[ Nature Lover ]2016-05-15 06:52:45
[ Jack Lumber ]2016-05-15 06:51:46
[ Polluter ]2016-05-15 05:25:45
[ Chief Executive ]2016-05-15 05:22:40
[ Dick, The Diggy Digger ]2016-05-15 05:00:21
[ What's In A Name? ]2016-05-15 04:12:19
[ Winner ]2016-05-14 09:14:21
[ Pupil ]2016-05-14 08:44:23
[ Director ]2016-05-14 08:44:23
[ Me And My Shovel <3 ]2016-05-14 08:31:45
[ Tunneled ]2016-05-14 08:29:03
[ Route Supervisor ]2016-05-14 08:23:57
[ Bridged ]2016-05-14 08:23:21
[ Transport Coordinator ]2016-05-14 08:06:55
[ Only Passing Through... ]2016-05-14 07:56:57
[ Traffic Manager ]2016-05-14 07:56:44
[ Engineer ]2016-05-14 07:46:34
[ Relocated ]2016-05-14 07:43:35
[ Home Sweet Home ]2016-05-14 07:43:19