r2d2's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
| 1 | 34 | 6 | 1,762,372 / 0 | 1027 / 3 | 1 | Yes |
|---|
| 2 | 30 | 6 | 1,897,124 / 0 | 1381 / 3 | 1 | Yes |
|---|
| 3 | 28 | 6 | 2,165,798 / 0 | 1342 / 3 | 1 | Yes |
|---|
| 4 | 28 | 6 | 2,086,594 / 0 | 1228 / 8 | 1 | Yes |
|---|
| 5 | 27 | 6 | 9,303,958 / 0 | 1717 / 4 | 1 | Yes |
|---|
| 6 | 27 | 6 | 5,581,024 / 0 | 1530 / 4 | 1 | Yes |
|---|
| 7 | 27 | 6 | 4,340,202 / 0 | 1388 / 3 | 1 | Yes |
|---|
| 8 | 27 | 6 | 2,067,198 / 0 | 1673 / 4 | 1 | Yes |
|---|
| 9 | 25 | 6 | 8,910,306 / 0 | 1707 / 4 | 1 | Yes |
|---|
| 10 | 25 | 6 | 7,775,628 / 0 | 1585 / 5 | 1 | Yes |
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
| 2025-08-10 05:58:01 | 27 | 6 | 9,303,958 / 0 | 1717 / 4 | 1 | Yes |
|---|
| 2025-08-10 04:59:49 | 25 | 6 | 7,775,628 / 0 | 1585 / 5 | 1 | Yes |
|---|
| 2025-08-08 14:05:17 | 16 | 6 | 4,046,628 / 0 | 1406 / 3 | 1 | No |
|---|
| 2025-08-08 13:17:06 | 9 | 6 | 2,943,138 / 0 | 1001 / 2 | 1 | No |
|---|
| 2025-06-22 12:00:47 | 25 | 6 | 8,910,306 / 0 | 1707 / 4 | 1 | Yes |
|---|
| 2025-06-22 11:02:56 | 0 | 6 | 61,178 / 0 | 87 / 5 | 1 | No |
|---|
| 2025-06-21 16:46:04 | 12 | 6 | 3,646,882 / 0 | 1305 / 3 | 1 | No |
|---|
| 2025-06-20 14:15:26 | 0 | 6 | 132,838 / 0 | 100 / 3 | 1 | No |
|---|
| 2025-06-19 16:08:41 | 12 | 6 | 5,900,232 / 0 | 1315 / 3 | 1 | No |
|---|
| 2025-06-19 15:23:48 | 8 | 6 | 2,001,024 / 0 | 722 / 5 | 1 | No |
|---|
| 2025-06-08 15:50:04 | 27 | 6 | 4,340,202 / 0 | 1388 / 3 | 1 | Yes |
|---|
| 2025-06-08 15:02:40 | 13 | 6 | 2,454,336 / 0 | 1427 / 3 | 1 | No |
|---|
| 2025-06-08 14:13:39 | 3 | 6 | 1,833,736 / 0 | 1154 / 10 | 1 | No |
|---|
| 2025-06-07 16:28:58 | 24 | 6 | 3,848,882 / 0 | 1678 / 5 | 1 | Yes |
|---|
| 2025-06-06 16:19:09 | 10 | 6 | 3,169,158 / 0 | 1373 / 6 | 1 | No |
|---|
| 2025-06-05 14:42:14 | 22 | 6 | 5,749,424 / 0 | 1761 / 7 | 1 | Yes |
|---|
| 2025-06-03 15:57:50 | 12 | 6 | 1,716,050 / 0 | 1286 / 3 | 1 | No |
|---|
| 2025-06-03 15:13:29 | 0 | 6 | 2 / 0 | 1 / 14 | 1 | No |
|---|
| 2025-06-01 15:21:00 | 19 | 6 | 3,382,582 / 0 | 1818 / 8 | 1 | Yes |
|---|
| 2025-05-25 15:40:19 | 16 | 6 | 3,206,498 / 0 | 2285 / 17 | 1 | Yes |
|---|
| 2025-05-24 13:21:28 | 15 | 6 | 2,048,868 / 0 | 1416 / 4 | 1 | No |
|---|
| 2025-05-22 13:47:59 | 19 | 6 | 3,921,500 / 0 | 1635 / 17 | 1 | Yes |
|---|
| 2025-05-19 15:48:55 | 10 | 6 | 1,530,160 / 0 | 1449 / 5 | 1 | No |
|---|
| 2025-05-18 11:46:58 | 24 | 6 | 2,000,354 / 0 | 1631 / 5 | 1 | Yes |
|---|
| 2025-05-18 04:36:46 | 19 | 6 | 2,097,324 / 0 | 1878 / 11 | 1 | Yes |
|---|
| 2025-05-16 16:21:47 | 28 | 6 | 2,086,594 / 0 | 1228 / 8 | 1 | Yes |
|---|
| 2025-05-15 15:51:06 | 18 | 6 | 2,047,698 / 0 | 2606 / 7 | 1 | Yes |
|---|
| 2025-05-15 14:23:05 | 18 | 6 | 5,448,656 / 0 | 2128 / 10 | 1 | Yes |
|---|
| 2025-05-14 13:12:42 | 34 | 6 | 1,762,372 / 0 | 1027 / 3 | 1 | Yes |
|---|
| 2025-05-14 12:33:59 | 14 | 6 | 2,969,014 / 0 | 1218 / 3 | 1 | No |
|---|
| 2025-05-13 16:14:50 | 30 | 6 | 1,897,124 / 0 | 1381 / 3 | 1 | Yes |
|---|
| 2025-05-13 15:27:55 | 13 | 6 | 1,587,490 / 0 | 866 / 3 | 1 | No |
|---|
| 2025-05-13 11:15:31 | 25 | 6 | 3,727,590 / 0 | 1671 / 4 | 1 | Yes |
|---|
| 2025-05-13 10:18:47 | 15 | 6 | 874,624 / 0 | 890 / 2 | 1 | No |
|---|
| 2025-05-13 09:47:37 | 11 | 6 | 2,426,202 / 0 | 1157 / 3 | 1 | No |
|---|
| 2025-05-12 16:23:51 | 15 | 6 | 3,516,396 / 0 | 1420 / 4 | 1 | No |
|---|
| 2025-05-11 16:21:42 | 18 | 6 | 6,034,806 / 0 | 1965 / 10 | 1 | Yes |
|---|
| 2025-05-11 11:14:50 | 28 | 6 | 2,165,798 / 0 | 1342 / 3 | 1 | Yes |
|---|
| 2025-05-11 10:29:12 | 16 | 6 | 12,147,586 / 0 | 2188 / 8 | 1 | Yes |
|---|
| 2025-05-11 04:17:59 | 19 | 6 | 3,877,466 / 0 | 2051 / 6 | 1 | Yes |
|---|
| 2025-05-10 16:24:26 | 25 | 6 | 2,711,480 / 0 | 1740 / 4 | 1 | Yes |
|---|
| 2025-05-10 15:24:35 | 14 | 6 | 1,688,054 / 0 | 1298 / 3 | 1 | No |
|---|
| 2025-05-10 14:39:03 | 0 | 6 | 7,710 / 0 | 15 / 4 | 1 | No |
|---|
| 2025-05-09 13:41:40 | 24 | 6 | 6,288,060 / 0 | 1803 / 4 | 1 | Yes |
|---|
| 2025-05-09 12:40:05 | 6 | 6 | 4,707,940 / 0 | 2992 / 8 | 1 | No |
|---|
| 2025-05-09 10:59:10 | 10 | 6 | 865,144 / 0 | 898 / 7 | 1 | No |
|---|
| 2025-05-09 08:03:39 | 17 | 6 | 2,207,224 / 0 | 1239 / 3 | 1 | No |
|---|
| 2025-05-09 07:14:27 | 10 | 6 | 196,194 / 0 | 655 / 4 | 1 | No |
|---|
| 2025-05-08 15:36:29 | 25 | 6 | 5,316,420 / 0 | 1566 / 4 | 1 | Yes |
|---|
| 2025-05-07 16:33:28 | 27 | 6 | 5,581,024 / 0 | 1530 / 4 | 1 | Yes |
|---|
| 2025-05-06 16:11:14 | 10 | 6 | 1,272,640 / 0 | 910 / 2 | 1 | No |
|---|
| 2025-05-05 17:05:50 | 18 | 6 | 6,787,294 / 0 | 2391 / 6 | 1 | Yes |
|---|
| 2025-05-05 15:44:39 | 25 | 6 | 3,395,666 / 0 | 1566 / 4 | 1 | Yes |
|---|
| 2025-05-05 14:04:39 | 8 | 6 | 844,246 / 0 | 714 / 2 | 1 | No |
|---|
| 2025-05-04 13:52:21 | 10 | 6 | 3,135,804 / 0 | 1536 / 5 | 1 | No |
|---|
| 2025-05-04 12:49:46 | 0 | 6 | 1,063,684 / 0 | 87 / 2 | 1 | No |
|---|
| 2025-05-03 16:48:56 | 24 | 6 | 4,799,344 / 0 | 1594 / 4 | 1 | Yes |
|---|
| 2025-05-03 15:54:41 | 14 | 6 | 2,901,206 / 0 | 1287 / 3 | 1 | No |
|---|
| 2025-05-03 15:10:22 | 13 | 6 | 3,591,958 / 0 | 1428 / 3 | 1 | No |
|---|
| 2025-05-03 13:13:28 | 10 | 6 | 1,054,676 / 0 | 806 / 2 | 1 | No |
|---|
| 2025-05-03 12:45:31 | 11 | 6 | 3,766,136 / 0 | 1152 / 3 | 1 | No |
|---|
| 2025-05-03 12:03:16 | 0 | 6 | 1,955,864 / 0 | 4 / 3 | 1 | No |
|---|
| 2025-05-03 08:28:19 | 15 | 6 | 6,202,448 / 0 | 2364 / 17 | 1 | Yes |
|---|
| 2025-05-03 04:54:13 | 13 | 6 | 1,833,354 / 0 | 1070 / 3 | 1 | No |
|---|
| 2025-04-27 09:11:03 | 18 | 6 | 7,461,074 / 0 | 2427 / 6 | 1 | Yes |
|---|
| 2025-04-27 07:49:03 | 0 | 6 | 2 / 0 | 111 / 14 | 1 | No |
|---|
| 2025-04-23 15:33:15 | 21 | 6 | 3,852,654 / 0 | 2082 / 5 | 1 | Yes |
|---|
| 2025-04-23 14:22:36 | 0 | 6 | 192,454 / 0 | 62 / 5 | 1 | No |
|---|
| 2025-04-22 08:50:44 | 9 | 6 | 3,750,626 / 0 | 1342 / 3 | 1 | No |
|---|
| 2025-04-21 16:43:58 | 11 | 6 | 2,410,952 / 0 | 1888 / 5 | 1 | No |
|---|
| 2025-04-21 14:21:56 | 11 | 6 | 3,916,194 / 0 | 2228 / 7 | 1 | No |
|---|
| 2025-04-21 06:10:36 | 21 | 6 | 2,702,874 / 0 | 2074 / 5 | 1 | Yes |
|---|
| 2025-04-20 15:28:08 | 6 | 6 | 1,892,052 / 0 | 1689 / 4 | 1 | No |
|---|
| 2025-04-20 14:30:29 | 10 | 6 | 1,237,366 / 0 | 1318 / 4 | 1 | No |
|---|
| 2025-04-20 12:13:10 | 27 | 6 | 2,067,198 / 0 | 1673 / 4 | 1 | Yes |
|---|
| 2025-04-20 11:16:08 | 10 | 6 | 1,397,502 / 0 | 1458 / 4 | 1 | No |
|---|
| 2025-04-20 08:38:12 | 9 | 6 | 2,269,398 / 0 | 1527 / 4 | 1 | No |
|---|
| 2025-04-20 07:42:02 | 0 | 6 | 129,080 / 0 | 7 / 5 | 1 | No |
|---|
| 2025-04-20 05:43:12 | 13 | 6 | 785,906 / 0 | 1150 / 3 | 1 | No |
|---|
| 2025-04-20 03:48:07 | 22 | 6 | 5,525,336 / 0 | 1777 / 4 | 1 | Yes |
Punishments (Last 10)
| Date | Score | Comment |
|
Achievements
Earned Achievements
| Achievement | Time earned (UTC) |
| [ Mr. Asphalt ] | 2025-08-09 06:43:26 |
|---|
| [ What's In A Name? ] | 2025-08-09 06:35:09 |
|---|
| [ Perfectly Aligned ] | 2025-08-08 13:22:16 |
|---|
| [ Skilled ] | 2025-08-08 13:22:16 |
|---|
| [ Crash Test Dummy ] | 2025-06-19 16:05:28 |
|---|
| [ Double Power ] | 2025-06-07 15:33:12 |
|---|
| [ Chairman ] | 2025-05-25 15:22:57 |
|---|
| [ Up There ] | 2025-05-11 16:00:59 |
|---|
| [ Converter ] | 2025-05-03 11:22:56 |
|---|
| [ Bang! ] | 2025-05-02 02:55:27 |
|---|
| [ Chief Executive ] | 2025-04-21 14:16:25 |
|---|
| [ Runaway Runway ] | 2025-04-21 14:05:25 |
|---|
| [ Marketing Expert ] | 2025-04-21 13:51:11 |
|---|
| [ Campaign Manager ] | 2025-04-20 12:09:47 |
|---|
| [ Director ] | 2025-04-20 11:56:26 |
|---|
| [ Promoter ] | 2025-04-20 11:15:17 |
|---|
| [ And Now For A Commercial Break ] | 2025-04-20 08:53:06 |
|---|
| [ Here We Go Again ] | 2025-04-20 08:38:14 |
|---|
| [ Rail Business Done Hands-Free ] | 2025-04-20 08:32:10 |
|---|
| [ Fail Guy ] | 2025-04-20 07:57:29 |
|---|
| [ Dick, The Diggy Digger ] | 2025-04-20 07:41:22 |
|---|
| [ Tunneled ] | 2025-04-20 05:21:48 |
|---|
| [ Winner ] | 2025-04-20 03:48:07 |
|---|
| [ Pupil ] | 2025-04-20 03:48:07 |
|---|
| [ Structural Engineer ] | 2025-04-20 03:38:32 |
|---|
| [ Route Supervisor ] | 2025-04-20 03:30:43 |
|---|
| [ Banked Up ] | 2025-04-20 03:29:25 |
|---|
| [ Street Worker ] | 2025-04-20 03:22:28 |
|---|
| [ Transport Coordinator ] | 2025-04-20 03:15:31 |
|---|
| [ Me And My Shovel <3 ] | 2025-04-20 03:05:13 |
|---|
| [ Traffic Manager ] | 2025-04-20 03:00:22 |
|---|
| [ Engineer ] | 2025-04-20 02:57:18 |
|---|
| [ Bridged ] | 2025-04-20 02:53:34 |
|---|
| [ Home Sweet Home ] | 2025-04-20 02:49:08 |
|
|