martinho9000's Profile


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
1633102,532,926 / 100,000,00012 / 121Yes
2613104,442,932 / 100,000,00010 / 101Yes
35115,509,252 / 01861 / 91Yes
44665,496,286 / 01365 / 31Yes
542423,295,576 / 03428 / 111Yes
64067,356,262 / 01568 / 41Yes
739113,577,094 / 02561 / 71Yes
83768,080,102 / 01881 / 51Yes
936936,257,340 / 35,000,00010 / 161Yes
1036616,669,120 / 01938 / 71Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2024-12-24 20:35:4019410,874,854 / 02440 / 101No
2024-12-23 20:37:1142423,295,576 / 03428 / 111Yes
2024-12-21 21:32:202148,399,724 / 02490 / 61No
2024-12-21 20:08:06642,881,392 / 01982 / 51No
2024-12-20 01:40:161228,121,330 / 02226 / 61Yes
2024-12-18 00:14:47966,264,908 / 01775 / 51No
2024-12-17 18:18:031267,598,414 / 01837 / 51No
2024-12-15 14:35:2416625,149,804 / 02368 / 61Yes
2024-12-14 21:47:0816610,655,028 / 02503 / 91Yes
2024-12-14 17:28:57863,789,486 / 01497 / 41No
2024-12-06 15:35:0622123,419,754 / 04838 / 131Yes
2024-12-03 21:56:3716611,829,260 / 02481 / 71Yes
2024-11-19 16:22:2921132,292,728 / 04102 / 201Yes
2024-11-07 19:35:49864,512,522 / 02085 / 91No
2024-10-25 00:29:5424120,965,550 / 03629 / 141Yes
2024-10-21 19:43:1115625,235,092 / 02641 / 71Yes
2024-09-29 01:33:4413632,715,164 / 03185 / 171Yes
2024-09-28 21:54:1833113,175,474 / 02551 / 71Yes
2024-09-28 20:27:57316,176,192 / 01902 / 51No
2024-09-28 14:51:29522,602,984 / 01267 / 91No
2024-09-27 19:21:439212,676,174 / 03141 / 101Yes
2024-09-22 23:31:206216,013,648 / 02609 / 71No
2024-09-22 22:03:26423,005,540 / 01229 / 41No
2024-09-22 20:36:57621,933,394 / 01297 / 31No
2024-09-22 19:52:25522,183,438 / 01485 / 41No
2024-02-11 20:50:471326,196,750 / 01829 / 51Yes
2024-02-04 23:02:06106975,430 / 0831 / 61No
2023-12-28 17:35:5318131,788,384 / 03713 / 241Yes
2023-10-01 23:21:572716,877,008 / 02573 / 81Yes
2023-09-24 20:23:34964,990,304 / 01585 / 41No
2023-09-23 00:27:5134368,850,660 / 100,000,0008 / 151No
2023-08-18 18:31:2916613,078,018 / 02292 / 61Yes
2023-08-05 01:02:4624117,713,586 / 03038 / 131Yes
2023-07-30 00:09:091665,951,968 / 02070 / 91Yes
2023-07-29 19:05:2618619,389,974 / 02029 / 61Yes
2023-07-28 21:54:3519610,113,468 / 01909 / 61Yes
2023-07-27 18:35:5218611,440,962 / 01972 / 61Yes
2023-07-26 22:10:3716617,605,714 / 02136 / 51Yes
2023-07-24 00:51:401967,554,954 / 01856 / 51Yes
2023-07-19 00:28:4122117,957,974 / 03332 / 101Yes
2023-07-02 18:29:2125115,122,026 / 02721 / 81Yes
2023-06-23 15:14:28669,340,870 / 02197 / 91No
2023-06-23 01:00:5710211,832,856 / 02271 / 141Yes
2023-06-09 22:01:4619114,897,562 / 03724 / 121Yes
2023-06-09 18:16:37211026,780,912 / 25,000,0009 / 111Yes
2023-06-02 02:22:471323,819,048 / 02359 / 61Yes
2023-05-31 02:36:4725115,778,700 / 02682 / 71Yes
2023-05-27 02:30:032422,442,612 / 01803 / 41Yes
2023-05-27 01:22:11426,137,542 / 01561 / 41No
2023-05-27 00:23:12621,021,382 / 0840 / 61No
2023-05-21 15:50:2216611,932,034 / 02145 / 111Yes
2023-05-18 22:22:46823,070,194 / 01173 / 51No
2023-05-13 21:08:1316616,548,152 / 02116 / 81Yes
2023-04-16 21:38:33151014,334,778 / 25,000,0006 / 61No
2023-04-16 17:19:2801048,028 / 25,000,0002 / 61No
2022-08-12 23:07:0413616,095,932 / 02335 / 61No
2022-07-27 00:50:0836936,257,340 / 35,000,00010 / 161Yes
2022-07-03 20:46:222267,218,436 / 02082 / 91Yes
2022-07-03 13:15:531365,960,618 / 01871 / 51No
2022-07-01 23:47:2321615,380,330 / 02180 / 101Yes
2022-06-12 21:31:391167,008,532 / 01641 / 41No
2022-01-12 22:25:2815211,634,890 / 01836 / 51Yes
2022-01-12 02:51:5622128,934,042 / 03688 / 141Yes
2022-01-11 18:02:393768,080,102 / 01881 / 51Yes
2022-01-09 14:52:0928124,135,482 / 02386 / 101Yes
2022-01-09 00:17:15613104,442,932 / 100,000,00010 / 101Yes
2022-01-08 21:57:281136,271,056 / 100,000,0004 / 171No
2022-01-08 00:21:4033129,344,984 / 02847 / 81Yes
2022-01-04 00:25:224665,496,286 / 01365 / 31Yes
2022-01-03 00:15:3319212,097,742 / 01681 / 41Yes
2022-01-01 23:58:301025,636,804 / 01470 / 41No
2022-01-01 23:02:41922,189,616 / 01360 / 31No
2022-01-01 22:11:2452814,396 / 01071 / 31No
2022-01-01 20:05:201528,660,650 / 01692 / 41Yes
2021-12-31 21:57:291827,061,118 / 02147 / 61Yes
2021-12-31 15:05:4452298,564 / 0812 / 61No
2021-12-30 22:10:585115,509,252 / 01861 / 91Yes
2021-12-30 16:09:282422,245,248 / 01449 / 51Yes
2021-12-20 21:51:173615,225,776 / 01973 / 51Yes
2021-12-18 20:10:4039113,577,094 / 02561 / 71Yes
2021-12-18 18:34:2213146,871,376 / 011074 / 311Yes
2021-12-13 22:41:343669,432,704 / 01979 / 51Yes
2021-12-11 23:27:4236616,669,120 / 01938 / 71Yes
2021-12-11 12:48:5125611,649,398 / 02554 / 71Yes
2021-12-10 23:41:342066,397,316 / 01651 / 41No
2021-12-10 22:38:351668,145,740 / 01418 / 31No
2021-12-07 22:29:1913612,562,496 / 02460 / 61No
2021-12-07 20:56:491264,457,902 / 02234 / 91No
2021-12-06 23:07:421366,958,290 / 01955 / 51No
2021-12-04 22:54:463366,190,288 / 02056 / 51Yes
2021-12-04 20:49:0227620,324,752 / 02581 / 71Yes
2021-12-04 19:12:204067,356,262 / 01568 / 41Yes
2021-12-04 14:05:493466,739,290 / 01744 / 61Yes
2021-11-02 23:45:013065,415,666 / 01815 / 81Yes
2021-11-02 17:45:211562,662,714 / 01583 / 41No
2021-11-02 01:41:4622629,877,068 / 02912 / 81Yes
2021-11-01 21:52:021761,891,170 / 01845 / 61No
2021-10-31 23:09:402168,502,092 / 01498 / 41No
2021-10-31 22:12:421262,232,270 / 01473 / 41No
2021-10-31 21:16:2916622,505,430 / 02412 / 151No
2021-10-31 14:35:2325624,584,628 / 02710 / 71Yes
2021-10-31 12:53:141764,224,768 / 02106 / 111No
2021-10-30 03:16:5024115,456,312 / 03605 / 131Yes
2021-10-25 00:39:1127610,876,042 / 02185 / 91Yes
2021-10-18 23:41:062365,199,976 / 01737 / 51No
2021-10-18 22:27:24961,724,844 / 0987 / 41No
2021-10-18 00:58:161861,495,424 / 01129 / 31No
2021-10-18 00:14:10166419,014 / 0796 / 31No
2021-10-17 13:04:4052439,510 / 01600 / 71No
2021-10-17 00:47:052261,933,684 / 01059 / 31No
2021-10-16 23:58:271861,430,242 / 0966 / 21No
2021-10-16 23:20:351564,105,992 / 01369 / 41No
2021-10-16 20:48:31176917,270 / 0647 / 21No
2021-10-16 19:22:44062,395,722 / 01341 / 31No
2021-10-16 18:30:2806276,590 / 07 / 31No
2021-10-16 17:48:079610,694,386 / 02507 / 71No
2021-10-12 00:53:12633102,532,926 / 100,000,00012 / 121Yes
2021-01-04 16:03:15065,434,370 / 05 / 41No
2021-01-04 14:55:2913613,749,478 / 02714 / 91No
2021-01-04 03:00:233365,389,052 / 02066 / 51Yes
2021-01-04 01:42:301765,668,198 / 01832 / 61No
2012-01-19 23:41:2016333,079,130 / 40,000,0009 / 91No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ Fail Guy ]2024-10-25 00:26:46
[ SPAM King ]2023-07-02 18:16:32
[ Identity Crisis ]2023-06-10 16:05:24
[ Who Am I? ]2023-06-10 15:52:51
[ Underground Kid ]2023-06-10 14:27:23
[ Banked Up ]2023-06-10 14:26:00
[ President ]2023-06-10 03:36:43
[ Jack Lumber ]2023-04-16 21:24:24
[ Nature Lover ]2023-04-16 21:24:03
[ Vroom Vroom ]2021-12-31 21:26:59
[ Skilled ]2021-12-31 21:26:59
[ Here We Go Again ]2021-12-11 12:03:43
[ Rail Business Done Hands-Free ]2021-12-11 11:52:28
[ Double Power ]2021-12-04 22:02:00
[ Plastic Surgery ]2021-10-31 12:57:55
[ Converter ]2021-10-31 11:56:09
[ Only Passing Through... ]2021-10-16 21:30:59
[ What's In A Name? ]2021-10-16 18:16:43
[ Chairman ]2021-10-12 00:39:37
[ Chief Executive ]2021-10-12 00:05:40
[ Bang! ]2021-01-04 23:41:10
[ Woodchuck Would Chuck Wood ]2021-01-04 23:38:22
[ Winner ]2021-01-04 03:00:23
[ Paraterraformer ]2021-01-04 02:50:16
[ Mr. Asphalt ]2021-01-04 02:48:35
[ Me And My Shovel <3 ]2021-01-04 01:21:58
[ Producer ]2021-01-04 01:17:31
[ Runaway Runway ]2021-01-04 01:17:01
[ Structural Engineer ]2021-01-04 01:00:37
[ Pupil ]2021-01-04 00:59:25
[ Tunneled ]2021-01-04 00:59:25
[ Transport Coordinator ]2021-01-04 00:51:40
[ Street Worker ]2021-01-04 00:47:37
[ Perfectly Aligned ]2021-01-04 00:41:33
[ Traffic Manager ]2021-01-04 00:41:31
[ Relocated ]2021-01-04 00:33:53
[ Engineer ]2021-01-04 00:31:18
[ Bridged ]2021-01-04 00:20:06
[ Home Sweet Home ]2021-01-04 00:18:34
[ Director ]2012-01-19 23:26:48
[ Route Supervisor ]2012-01-19 22:46:51