duraki's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 127 | 3 | 113,315,506 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2 | 127 | 3 | 101,517,958 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
3 | 126 | 3 | 118,287,174 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
4 | 126 | 3 | 117,635,912 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
5 | 126 | 3 | 116,939,446 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
6 | 126 | 3 | 104,238,606 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
7 | 124 | 3 | 113,632,604 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
8 | 124 | 3 | 111,846,726 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
9 | 124 | 3 | 107,370,712 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
10 | 124 | 3 | 104,398,416 / 100,000,000 | 4 / 4 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2024-11-23 16:45:35 | 93 | 3 | 101,732,502 / 100,000,000 | 5 / 11 | 1 | Yes |
---|
2024-11-21 06:56:33 | 124 | 3 | 104,308,352 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-11-20 07:46:24 | 111 | 3 | 120,786,170 / 100,000,000 | 4 / 6 | 1 | Yes |
---|
2024-11-19 07:08:12 | 121 | 3 | 112,718,210 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-11-12 14:51:22 | 106 | 3 | 116,640,394 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-11-12 11:28:26 | 121 | 3 | 119,941,614 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-11-11 09:26:00 | 115 | 3 | 112,271,626 / 100,000,000 | 4 / 6 | 1 | Yes |
---|
2024-11-11 08:05:53 | 124 | 3 | 111,846,726 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-11-10 16:43:44 | 105 | 3 | 121,080,016 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-11-10 10:57:42 | 96 | 3 | 118,881,162 / 100,000,000 | 4 / 18 | 1 | Yes |
---|
2024-11-09 11:01:09 | 97 | 3 | 100,442,262 / 100,000,000 | 4 / 10 | 1 | Yes |
---|
2024-11-08 08:41:48 | 96 | 3 | 122,222,564 / 100,000,000 | 5 / 10 | 1 | Yes |
---|
2024-11-06 08:34:23 | 126 | 3 | 117,635,912 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-11-05 14:26:56 | 126 | 3 | 118,287,174 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-11-03 16:45:52 | 103 | 3 | 119,514,694 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-10-31 17:34:50 | 127 | 3 | 113,315,506 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-26 18:14:47 | 108 | 3 | 112,696,968 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-10-26 11:48:11 | 97 | 3 | 120,778,016 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-10-26 07:17:39 | 99 | 3 | 101,617,418 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-10-25 15:06:59 | 97 | 3 | 121,411,780 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-10-25 08:41:57 | 105 | 3 | 103,165,216 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-10-24 05:30:04 | 102 | 3 | 103,176,354 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-10-23 17:20:55 | 85 | 3 | 102,233,502 / 100,000,000 | 5 / 10 | 1 | Yes |
---|
2024-10-23 07:34:29 | 93 | 3 | 115,960,874 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-10-22 12:08:43 | 126 | 3 | 116,939,446 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-20 13:13:41 | 121 | 3 | 110,549,354 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-18 09:11:28 | 84 | 3 | 109,270,786 / 100,000,000 | 5 / 28 | 1 | Yes |
---|
2024-10-17 16:21:19 | 105 | 3 | 116,987,322 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-10-17 15:19:17 | 90 | 3 | 100,579,168 / 100,000,000 | 5 / 14 | 1 | Yes |
---|
2024-10-15 16:13:26 | 120 | 3 | 103,970,378 / 100,000,000 | 4 / 5 | 1 | Yes |
---|
2024-10-15 08:11:54 | 121 | 3 | 112,339,480 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-09 12:54:42 | 123 | 3 | 107,659,766 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-08 19:31:55 | 82 | 3 | 101,696,008 / 100,000,000 | 5 / 20 | 1 | Yes |
---|
2024-10-08 08:22:34 | 102 | 3 | 113,995,746 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-10-07 10:49:25 | 121 | 3 | 100,780,186 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-06 11:35:59 | 108 | 3 | 106,951,056 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-10-06 09:18:28 | 126 | 3 | 104,238,606 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-05 11:55:42 | 124 | 3 | 104,398,416 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-04 18:36:41 | 100 | 3 | 112,641,290 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-10-04 15:43:10 | 127 | 3 | 101,517,958 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-04 10:38:04 | 108 | 3 | 119,582,008 / 100,000,000 | 4 / 9 | 1 | Yes |
---|
2024-10-03 08:31:18 | 105 | 3 | 120,750,182 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-10-03 07:11:10 | 103 | 3 | 102,065,816 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-10-02 15:32:36 | 124 | 3 | 102,438,762 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-10-02 08:32:10 | 103 | 3 | 109,423,618 / 100,000,000 | 4 / 14 | 1 | Yes |
---|
2024-10-01 21:31:26 | 96 | 3 | 122,108,916 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-10-01 18:52:32 | 108 | 3 | 114,274,410 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-30 10:07:39 | 106 | 3 | 108,976,902 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-30 07:01:54 | 124 | 3 | 107,370,712 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-28 10:18:49 | 99 | 3 | 101,881,758 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-09-23 15:08:23 | 90 | 3 | 119,036,312 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-09-21 10:41:47 | 114 | 3 | 102,000,854 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-20 13:48:57 | 109 | 3 | 103,744,404 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-19 15:20:34 | 121 | 3 | 114,347,334 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-19 07:30:15 | 97 | 3 | 105,026,928 / 100,000,000 | 4 / 10 | 1 | Yes |
---|
2024-09-18 18:34:01 | 97 | 3 | 127,532,054 / 100,000,000 | 4 / 8 | 1 | Yes |
---|
2024-09-18 12:57:30 | 97 | 3 | 113,888,114 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-09-18 07:45:38 | 123 | 3 | 107,999,664 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-17 21:10:16 | 108 | 3 | 110,096,458 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-16 11:42:59 | 84 | 3 | 125,282,746 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-16 10:34:57 | 70 | 3 | 107,628,756 / 100,000,000 | 6 / 29 | 1 | Yes |
---|
2024-09-15 15:36:21 | 93 | 3 | 102,855,120 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-15 13:27:53 | 114 | 3 | 102,343,204 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-14 10:15:05 | 106 | 3 | 113,464,382 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-13 08:20:52 | 103 | 3 | 109,947,212 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-12 12:29:24 | 90 | 3 | 114,003,914 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-12 09:04:57 | 90 | 3 | 117,631,178 / 100,000,000 | 5 / 12 | 1 | Yes |
---|
2024-09-10 15:31:38 | 94 | 3 | 100,943,774 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-09 14:48:08 | 91 | 3 | 111,872,958 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-09-09 11:07:02 | 96 | 3 | 120,346,102 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-09-09 07:51:21 | 94 | 3 | 118,393,742 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-08 11:29:25 | 112 | 3 | 100,682,990 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-08 06:09:53 | 115 | 3 | 100,488,142 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-09-07 23:14:36 | 102 | 3 | 103,209,842 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-09-06 19:29:02 | 93 | 3 | 121,902,066 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-09-04 22:02:53 | 112 | 3 | 103,063,520 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-30 11:59:44 | 91 | 3 | 102,393,948 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-08-30 07:37:43 | 45 | 3 | 61,259,214 / 100,000,000 | 5 / 8 | 1 | No |
---|
2024-08-28 15:11:38 | 121 | 3 | 111,940,556 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-27 08:28:24 | 91 | 3 | 100,952,572 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-08-27 07:26:25 | 45 | 3 | 46,473,660 / 100,000,000 | 3 / 11 | 1 | No |
---|
2024-08-26 12:47:55 | 88 | 3 | 129,270,374 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-08-23 14:34:39 | 93 | 3 | 106,783,826 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-08-23 12:29:21 | 121 | 3 | 101,853,400 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-22 12:31:54 | 114 | 3 | 100,245,262 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-22 09:07:03 | 109 | 3 | 100,483,326 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-21 12:20:10 | 115 | 3 | 108,951,518 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-21 09:20:18 | 96 | 3 | 113,173,330 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-08-20 14:29:40 | 114 | 3 | 103,815,620 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-20 13:07:06 | 99 | 3 | 117,604,080 / 100,000,000 | 4 / 13 | 1 | Yes |
---|
2024-08-18 15:20:09 | 84 | 3 | 104,725,180 / 100,000,000 | 5 / 16 | 1 | Yes |
---|
2024-08-17 19:34:01 | 120 | 3 | 117,281,244 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-16 16:51:38 | 118 | 3 | 101,667,342 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-14 07:51:08 | 94 | 3 | 101,129,292 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-08-13 19:33:26 | 76 | 3 | 132,804,684 / 100,000,000 | 5 / 32 | 1 | Yes |
---|
2024-08-08 14:45:03 | 109 | 3 | 114,493,776 / 100,000,000 | 4 / 9 | 1 | Yes |
---|
2024-08-07 10:23:21 | 103 | 3 | 100,037,714 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-08-07 09:21:27 | 11 | 3 | 7,036,046 / 100,000,000 | 3 / 12 | 1 | No |
---|
2024-08-06 10:57:19 | 106 | 3 | 103,420,050 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-08-06 08:23:09 | 115 | 3 | 100,082,510 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-05 09:25:57 | 124 | 3 | 113,632,604 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-04 10:23:22 | 96 | 3 | 113,319,218 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-08-04 08:43:54 | 120 | 3 | 121,039,346 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-02 08:28:28 | 115 | 3 | 102,539,422 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-08-01 14:38:38 | 99 | 3 | 104,171,318 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-08-01 11:23:46 | 91 | 3 | 110,018,320 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-07-31 10:56:36 | 106 | 3 | 114,692,876 / 100,000,000 | 4 / 7 | 1 | Yes |
---|
2024-07-31 06:20:03 | 99 | 3 | 101,178,268 / 100,000,000 | 4 / 13 | 1 | Yes |
---|
2024-07-30 13:07:30 | 94 | 3 | 100,957,824 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-07-30 06:56:15 | 115 | 3 | 115,143,702 / 100,000,000 | 4 / 5 | 1 | Yes |
---|
2024-07-29 09:47:03 | 115 | 3 | 102,849,640 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-07-29 07:09:48 | 120 | 3 | 101,555,764 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-07-28 08:48:28 | 94 | 3 | 112,647,928 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-07-26 10:21:19 | 96 | 3 | 101,087,502 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-07-21 21:01:39 | 90 | 3 | 113,636,902 / 100,000,000 | 5 / 14 | 1 | Yes |
---|
2024-07-21 11:14:28 | 105 | 3 | 112,464,082 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-07-21 09:29:14 | 90 | 3 | 102,660,326 / 100,000,000 | 5 / 15 | 1 | Yes |
---|
2024-07-19 08:51:53 | 99 | 3 | 104,295,666 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-07-19 07:49:54 | 97 | 3 | 100,841,040 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-07-18 11:53:39 | 99 | 3 | 102,308,580 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-07-18 10:39:37 | 120 | 3 | 100,105,368 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-07-18 09:40:44 | 16 | 3 | 10,978,902 / 100,000,000 | 3 / 12 | 1 | No |
---|
2024-07-17 08:29:17 | 90 | 3 | 104,808,728 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-07-16 09:38:03 | 93 | 3 | 120,365,898 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-07-16 06:59:15 | 82 | 3 | 113,581,020 / 100,000,000 | 5 / 21 | 1 | Yes |
---|
2024-07-15 15:08:35 | 99 | 3 | 101,822,812 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-07-15 10:31:13 | 91 | 3 | 101,933,400 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-07-14 19:53:32 | 81 | 3 | 123,321,164 / 100,000,000 | 5 / 36 | 1 | Yes |
---|
2024-07-14 07:30:29 | 102 | 3 | 102,112,590 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-07-13 07:56:26 | 96 | 3 | 118,607,476 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-07-11 13:57:57 | 96 | 3 | 111,591,704 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-07-11 08:34:21 | 54 | 3 | 137,973,060 / 100,000,000 | 5 / 9 | 1 | No |
---|
2024-07-10 19:10:36 | 88 | 3 | 121,993,468 / 100,000,000 | 6 / 8 | 1 | Yes |
---|
2024-07-10 17:32:12 | 106 | 3 | 114,960,690 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-07-09 18:59:15 | 97 | 3 | 121,940,094 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-07-09 11:50:03 | 100 | 3 | 127,638,492 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-07-09 09:26:29 | 62 | 3 | 82,108,684 / 100,000,000 | 4 / 7 | 1 | No |
---|
2024-07-08 18:16:35 | 120 | 3 | 110,795,736 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-07-08 10:14:36 | 114 | 3 | 120,167,510 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-07-08 08:30:44 | 123 | 3 | 122,300,358 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-07-07 12:07:30 | 111 | 3 | 110,749,118 / 100,000,000 | 4 / 7 | 1 | Yes |
---|
2024-07-07 08:34:25 | 90 | 3 | 129,089,350 / 100,000,000 | 5 / 11 | 1 | Yes |
---|
2024-07-06 07:52:56 | 103 | 3 | 116,933,292 / 100,000,000 | 4 / 12 | 1 | Yes |
---|
2024-07-05 08:37:12 | 91 | 3 | 119,548,244 / 100,000,000 | 5 / 11 | 1 | Yes |
---|
2024-07-04 20:15:49 | 121 | 3 | 120,855,496 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-07-04 14:21:06 | 105 | 3 | 105,923,276 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-07-03 19:27:17 | 97 | 3 | 110,924,748 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-07-03 06:33:07 | 40 | 3 | 51,664,728 / 100,000,000 | 5 / 7 | 1 | No |
---|
2024-07-01 13:20:11 | 100 | 3 | 102,179,836 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-07-01 10:53:43 | 96 | 3 | 108,752,238 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-07-01 06:49:32 | 117 | 3 | 103,900,358 / 100,000,000 | 4 / 5 | 1 | Yes |
---|
2024-06-30 18:56:41 | 99 | 3 | 111,878,414 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-30 11:53:03 | 103 | 3 | 101,885,730 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-30 08:36:26 | 99 | 3 | 101,245,126 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-06-28 16:27:38 | 100 | 3 | 115,642,598 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-28 14:54:56 | 103 | 3 | 120,553,774 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-27 15:42:01 | 105 | 3 | 100,543,632 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-27 14:33:04 | 82 | 3 | 112,838,926 / 100,000,000 | 6 / 7 | 1 | Yes |
---|
2024-06-27 09:50:42 | 102 | 3 | 121,758,144 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-27 08:41:44 | 102 | 3 | 101,710,512 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-26 14:42:03 | 105 | 3 | 111,407,368 / 100,000,000 | 4 / 11 | 1 | Yes |
---|
2024-06-26 11:04:33 | 100 | 3 | 115,564,678 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-26 09:31:51 | 79 | 3 | 120,021,726 / 100,000,000 | 6 / 11 | 1 | Yes |
---|
2024-06-25 13:51:22 | 103 | 3 | 108,572,660 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-25 12:36:02 | 102 | 3 | 120,550,310 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-25 10:06:20 | 93 | 3 | 129,326,246 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-06-21 11:43:22 | 103 | 3 | 125,889,332 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-21 09:58:33 | 97 | 3 | 104,974,396 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-21 08:49:34 | 100 | 3 | 122,609,990 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-21 07:20:16 | 29 | 3 | 40,685,904 / 100,000,000 | 5 / 11 | 1 | No |
---|
2024-06-19 13:55:44 | 99 | 3 | 114,856,058 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-19 08:51:46 | 99 | 3 | 117,219,876 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-06-17 10:04:36 | 103 | 3 | 111,445,542 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-13 20:58:34 | 15 | 3 | 12,367,626 / 100,000,000 | 4 / 9 | 1 | No |
---|
2024-06-13 09:47:35 | 94 | 3 | 108,646,990 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-06-12 16:58:33 | 93 | 3 | 102,896,290 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-06-11 13:02:25 | 103 | 3 | 125,894,062 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-11 08:34:56 | 117 | 3 | 101,545,670 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-06-10 16:09:56 | 94 | 3 | 106,130,268 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-06-10 13:13:09 | 96 | 3 | 126,772,996 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-06-10 08:00:08 | 90 | 3 | 112,073,516 / 100,000,000 | 5 / 9 | 1 | Yes |
---|
2024-06-08 00:29:18 | 97 | 3 | 106,698,014 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-07 22:09:44 | 93 | 3 | 106,936,300 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-06-06 14:26:32 | 96 | 3 | 109,110,048 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-06-06 08:36:46 | 102 | 3 | 125,035,160 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-06 07:27:46 | 102 | 3 | 103,644,862 / 100,000,000 | 4 / 6 | 1 | Yes |
---|
2024-06-05 15:37:13 | 84 | 3 | 103,693,396 / 100,000,000 | 5 / 14 | 1 | Yes |
---|
2024-06-04 07:06:09 | 105 | 3 | 125,956,128 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-03 18:11:03 | 94 | 3 | 116,556,546 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-06-03 11:56:24 | 103 | 3 | 108,403,664 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-03 10:40:45 | 19 | 3 | 20,027,618 / 100,000,000 | 4 / 19 | 1 | No |
---|
2024-06-01 12:23:41 | 103 | 3 | 123,137,812 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-06-01 11:11:26 | 111 | 3 | 119,302,280 / 100,000,000 | 4 / 5 | 1 | Yes |
---|
2024-05-31 11:56:43 | 103 | 3 | 125,386,224 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-05-31 10:47:44 | 99 | 3 | 108,067,414 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-05-24 11:11:30 | 99 | 3 | 114,310,842 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-05-24 07:39:27 | 54 | 3 | 78,040,906 / 100,000,000 | 5 / 5 | 1 | No |
---|
2024-05-23 11:46:51 | 117 | 3 | 107,086,538 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-05-23 10:41:15 | 93 | 3 | 126,408,250 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-05-23 08:51:30 | 91 | 3 | 118,819,290 / 100,000,000 | 5 / 11 | 1 | Yes |
---|
2024-05-22 18:10:54 | 120 | 3 | 106,807,736 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-05-22 08:55:06 | 100 | 3 | 105,899,058 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-05-22 07:46:09 | 100 | 3 | 104,228,568 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-05-21 07:16:23 | 90 | 3 | 104,958,078 / 100,000,000 | 5 / 12 | 1 | Yes |
---|
2024-05-17 13:22:26 | 118 | 3 | 114,323,128 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-05-16 17:40:38 | 96 | 3 | 106,770,800 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-05-16 14:57:28 | 111 | 3 | 106,229,902 / 100,000,000 | 4 / 5 | 1 | Yes |
---|
2024-05-16 08:33:33 | 100 | 3 | 108,132,480 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-05-15 10:47:21 | 99 | 3 | 113,925,906 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-05-15 07:30:08 | 30 | 7 | 26,764,280 / 25,000,000 | 4 / 5 | 1 | Yes |
---|
2024-05-14 08:56:27 | 90 | 3 | 125,242,384 / 100,000,000 | 5 / 10 | 1 | Yes |
---|
2024-05-13 14:47:28 | 31 | 7 | 30,287,324 / 25,000,000 | 4 / 7 | 1 | Yes |
---|
2024-05-12 13:47:26 | 100 | 3 | 116,353,546 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-05-12 11:21:07 | 99 | 3 | 117,604,036 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-05-11 09:21:03 | 108 | 3 | 103,114,434 / 100,000,000 | 4 / 7 | 1 | Yes |
---|
2024-05-08 16:06:19 | 115 | 3 | 116,982,572 / 100,000,000 | 4 / 5 | 1 | Yes |
---|
2024-05-08 09:41:05 | 32 | 3 | 45,288,172 / 100,000,000 | 4 / 13 | 1 | No |
---|
2024-05-07 14:23:13 | 120 | 3 | 103,734,844 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-05-06 15:37:46 | 99 | 3 | 114,453,828 / 100,000,000 | 5 / 7 | 1 | Yes |
---|
2024-05-03 14:45:16 | 93 | 3 | 112,665,066 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-05-02 14:17:21 | 120 | 3 | 113,640,218 / 100,000,000 | 4 / 4 | 1 | Yes |
---|
2024-05-02 13:11:48 | 108 | 3 | 113,180,306 / 100,000,000 | 4 / 7 | 1 | Yes |
---|
2024-05-01 16:34:26 | 112 | 3 | 113,423,326 / 100,000,000 | 4 / 5 | 1 | Yes |
---|
2024-04-30 23:12:27 | 91 | 3 | 107,660,900 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
2024-04-29 18:11:44 | 103 | 3 | 117,707,962 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-04-28 21:25:07 | 20 | 3 | 19,764,904 / 100,000,000 | 4 / 5 | 1 | No |
---|
2024-04-28 16:25:43 | 100 | 3 | 110,984,224 / 100,000,000 | 5 / 6 | 1 | Yes |
---|
2024-04-27 10:47:29 | 102 | 3 | 111,617,824 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-04-27 09:38:27 | 103 | 3 | 115,955,194 / 100,000,000 | 5 / 5 | 1 | Yes |
---|
2024-04-27 07:18:53 | 108 | 3 | 116,197,368 / 100,000,000 | 4 / 6 | 1 | Yes |
---|
2024-04-26 14:00:50 | 93 | 3 | 101,536,674 / 100,000,000 | 5 / 8 | 1 | Yes |
---|
