Tosin's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 73 | 3 | 109,538,018 / 100,000,000 | 6 / 6 | 1 | Yes |
---|
2 | 67 | 3 | 127,566,616 / 100,000,000 | 8 / 8 | 1 | Yes |
---|
3 | 63 | 3 | 105,150,272 / 100,000,000 | 10 / 12 | 1 | Yes |
---|
4 | 61 | 3 | 104,476,754 / 100,000,000 | 8 / 11 | 1 | Yes |
---|
5 | 60 | 3 | 100,688,962 / 100,000,000 | 11 / 14 | 1 | Yes |
---|
6 | 55 | 3 | 101,901,038 / 100,000,000 | 11 / 13 | 1 | Yes |
---|
7 | 54 | 3 | 104,318,176 / 100,000,000 | 11 / 18 | 1 | Yes |
---|
8 | 52 | 3 | 121,701,522 / 100,000,000 | 8 / 11 | 1 | Yes |
---|
9 | 52 | 3 | 100,889,162 / 100,000,000 | 10 / 17 | 1 | Yes |
---|
10 | 51 | 3 | 112,182,006 / 100,000,000 | 9 / 12 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2025-07-02 19:37:19 | 15 | 7 | 32,123,982 / 25,000,000 | 9 / 9 | 1 | Yes |
---|
2025-06-29 07:12:17 | 49 | 3 | 101,485,008 / 100,000,000 | 10 / 19 | 1 | Yes |
---|
2025-06-28 21:11:33 | 73 | 3 | 109,538,018 / 100,000,000 | 6 / 6 | 1 | Yes |
---|
2025-06-28 19:57:28 | 45 | 3 | 107,492,280 / 100,000,000 | 9 / 9 | 1 | Yes |
---|
2025-06-28 18:00:47 | 51 | 3 | 112,182,006 / 100,000,000 | 9 / 12 | 1 | Yes |
---|
2025-06-28 13:29:48 | 61 | 3 | 104,476,754 / 100,000,000 | 8 / 11 | 1 | Yes |
---|
2025-06-26 15:58:27 | 36 | 3 | 156,073,020 / 100,000,000 | 14 / 17 | 1 | Yes |
---|
2025-06-26 07:25:35 | 20 | 3 | 38,522,652 / 100,000,000 | 10 / 14 | 1 | No |
---|
2025-06-25 06:07:28 | 52 | 3 | 100,889,162 / 100,000,000 | 10 / 17 | 1 | Yes |
---|
2025-06-24 20:34:03 | 31 | 3 | 64,098,006 / 100,000,000 | 7 / 14 | 1 | No |
---|
2025-06-24 16:33:03 | 34 | 3 | 100,776,192 / 100,000,000 | 25 / 25 | 1 | Yes |
---|
2025-06-20 14:37:26 | 46 | 3 | 100,048,350 / 100,000,000 | 12 / 14 | 1 | Yes |
---|
2025-06-20 07:09:04 | 45 | 3 | 112,250,096 / 100,000,000 | 12 / 13 | 1 | Yes |
---|
2025-06-19 15:44:07 | 52 | 3 | 121,701,522 / 100,000,000 | 8 / 11 | 1 | Yes |
---|
2025-06-19 07:33:39 | 49 | 3 | 103,548,856 / 100,000,000 | 11 / 11 | 1 | Yes |
---|
2025-06-19 05:18:38 | 12 | 3 | 7,752,324 / 100,000,000 | 4 / 7 | 1 | No |
---|
2025-06-17 21:31:31 | 46 | 3 | 132,786,770 / 100,000,000 | 9 / 13 | 1 | Yes |
---|
2025-06-17 18:43:09 | 54 | 3 | 104,318,176 / 100,000,000 | 11 / 18 | 1 | Yes |
---|
2025-06-17 10:44:08 | 44 | 3 | 99,776,626 / 100,000,000 | 9 / 11 | 1 | No |
---|
2025-06-17 08:20:42 | 43 | 3 | 100,946,728 / 100,000,000 | 16 / 16 | 1 | Yes |
---|
2025-06-17 04:58:54 | 60 | 3 | 100,688,962 / 100,000,000 | 11 / 14 | 1 | Yes |
---|
2025-06-16 20:59:45 | 40 | 3 | 79,134,314 / 100,000,000 | 10 / 10 | 1 | No |
---|
2025-06-09 09:03:34 | 23 | 3 | 30,388,022 / 100,000,000 | 17 / 17 | 1 | No |
---|
2025-06-08 19:42:14 | 20 | 7 | 13,330,268 / 25,000,000 | 2 / 2 | 1 | No |
---|
2025-06-08 19:11:10 | 17 | 7 | 10,634,996 / 25,000,000 | 2 / 2 | 1 | No |
---|
2025-06-08 18:40:03 | 5 | 7 | 1,447,376 / 25,000,000 | 3 / 3 | 1 | No |
---|
2025-06-06 11:58:51 | 40 | 9 | 35,420,830 / 35,000,000 | 10 / 12 | 1 | Yes |
---|
2025-06-06 08:28:57 | 27 | 9 | 35,086,266 / 35,000,000 | 23 / 27 | 1 | Yes |
---|
2025-06-04 21:33:58 | 13 | 2 | 4,154,634 / 0 | 1681 / 7 | 1 | Yes |
---|
2025-06-04 20:37:01 | 45 | 3 | 103,390,736 / 100,000,000 | 15 / 18 | 1 | Yes |
---|
2025-06-04 15:24:20 | 21 | 10 | 27,938,590 / 25,000,000 | 9 / 11 | 1 | Yes |
---|
2025-06-04 13:34:24 | 16 | 2 | 3,229,682 / 0 | 1634 / 4 | 1 | Yes |
---|
2025-06-04 05:16:28 | 12 | 2 | 3,434,344 / 0 | 1960 / 8 | 1 | Yes |
---|
2025-06-03 18:09:01 | 18 | 10 | 26,595,740 / 25,000,000 | 10 / 14 | 1 | Yes |
---|
2025-06-03 12:42:05 | 22 | 7 | 25,482,384 / 25,000,000 | 6 / 7 | 1 | Yes |
---|
2025-06-03 05:39:28 | 12 | 2 | 4,723,136 / 0 | 2011 / 8 | 1 | Yes |
---|
2025-06-02 14:07:08 | 16 | 2 | 1,267,560 / 0 | 1627 / 4 | 1 | Yes |
---|
2025-06-02 12:18:26 | 0 | 2 | 1,680,314 / 0 | 3 / 3 | 1 | No |
---|
2025-06-02 11:36:53 | 8 | 2 | 4,115,058 / 0 | 1469 / 4 | 1 | No |
---|
2025-06-02 10:46:27 | 0 | 2 | 415,514 / 0 | 26 / 8 | 1 | No |
---|
2025-05-31 08:06:01 | 15 | 10 | 28,622,584 / 25,000,000 | 17 / 19 | 1 | Yes |
---|
2025-05-28 13:39:16 | 55 | 3 | 101,901,038 / 100,000,000 | 11 / 13 | 1 | Yes |
---|
2025-05-28 07:13:17 | 22 | 7 | 25,117,422 / 25,000,000 | 12 / 14 | 1 | Yes |
---|
2025-05-28 04:13:08 | 10 | 7 | 10,577,256 / 25,000,000 | 4 / 4 | 1 | No |
---|
2025-05-28 03:14:39 | 24 | 7 | 27,856,632 / 25,000,000 | 5 / 6 | 1 | Yes |
---|
2025-05-27 19:50:51 | 67 | 3 | 127,566,616 / 100,000,000 | 8 / 8 | 1 | Yes |
---|
2025-05-27 18:06:19 | 63 | 3 | 105,150,272 / 100,000,000 | 10 / 12 | 1 | Yes |
---|
2025-05-27 15:20:48 | 10 | 6 | 4,785,456 / 0 | 1556 / 4 | 1 | No |
---|
2025-05-27 13:12:16 | 11 | 6 | 8,567,576 / 0 | 2162 / 5 | 1 | No |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Jack Lumber ] | 2025-06-25 05:00:05 |
---|
[ Marketing Expert ] | 2025-06-20 06:18:19 |
---|
[ Campaign Manager ] | 2025-06-20 06:17:29 |
---|
[ Promoter ] | 2025-06-20 06:16:24 |
---|
[ Colorful ] | 2025-06-17 02:51:46 |
---|
[ OUCH! ] | 2025-06-04 18:58:05 |
---|
[ Crash Test Dummy ] | 2025-06-04 13:26:25 |
---|
[ Vroom Vroom ] | 2025-06-04 13:25:56 |
---|
[ Da Man ] | 2025-06-04 13:25:56 |
---|
[ Ex CEO ] | 2025-06-02 13:11:48 |
---|
[ Now I Am Become Death, The Destroyer Of Worlds ] | 2025-06-02 12:55:47 |
---|
[ And Now For A Commercial Break ] | 2025-06-02 12:50:50 |
---|
[ Wanted By Police ] | 2025-05-31 06:05:09 |
---|
[ Vertically Addicted ] | 2025-05-30 08:23:22 |
---|
[ So Low, So Low, I'm Low ] | 2025-05-30 07:38:18 |
---|
[ Baddaboom! ] | 2025-05-30 07:30:20 |
---|
[ Runaway Runway ] | 2025-05-30 07:05:45 |
---|
[ Chairman ] | 2025-05-30 04:14:42 |
---|
[ Fail Guy ] | 2025-05-30 04:05:41 |
---|
[ Baddabang! ] | 2025-05-30 02:52:56 |
---|
[ Wind Of Change ] | 2025-05-30 02:47:59 |
---|
[ Wait, So This Is Not Minecraft? ] | 2025-05-30 02:29:23 |
---|
[ Dissociative Identity Disorder ] | 2025-05-29 20:18:07 |
---|
[ Identity Crisis ] | 2025-05-29 19:33:37 |
---|
[ Who Am I? ] | 2025-05-29 17:59:52 |
---|
[ Converter ] | 2025-05-29 13:04:34 |
---|
[ Every Ma..yor Has His Price ] | 2025-05-29 10:58:10 |
---|
[ Double Power ] | 2025-05-29 09:52:38 |
---|
[ Skilled ] | 2025-05-29 09:52:38 |
---|
[ What's In A Name? ] | 2025-05-28 13:09:06 |
---|
[ Boom! ] | 2025-05-27 19:36:57 |
---|
[ Treeversity ] | 2025-05-27 19:11:23 |
---|
[ Greenpeace ] | 2025-05-27 19:11:11 |
---|
[ Dick, The Diggy Digger ] | 2025-05-27 18:58:00 |
---|
[ Up There ] | 2025-05-27 18:56:43 |
---|
[ Winner ] | 2025-05-27 18:06:19 |
---|
[ Underground Kid ] | 2025-05-27 17:58:39 |
---|
[ Bang! ] | 2025-05-27 17:55:52 |
---|
[ Terraformer ] | 2025-05-27 17:40:45 |
---|
[ Nature Lover ] | 2025-05-27 17:40:27 |
---|
[ Chief Executive ] | 2025-05-27 17:38:56 |
---|
[ Structural Engineer ] | 2025-05-27 17:16:43 |
---|
[ Tunneled ] | 2025-05-27 17:09:16 |
---|
[ Here We Go Again ] | 2025-05-27 15:47:28 |
---|
[ Rail Business Done Hands-Free ] | 2025-05-27 15:44:17 |
---|
[ Route Supervisor ] | 2025-05-27 15:04:46 |
---|
[ Transport Coordinator ] | 2025-05-27 14:58:38 |
---|
[ Traffic Manager ] | 2025-05-27 14:43:26 |
---|
[ Pupil ] | 2025-05-27 14:43:26 |
---|
[ Me And My Shovel <3 ] | 2025-05-27 14:41:43 |
---|
[ Engineer ] | 2025-05-27 14:37:22 |
---|
[ Paraterraformer ] | 2025-05-27 14:36:14 |
---|
[ Bridged ] | 2025-05-27 14:34:12 |
---|
[ Perfectly Aligned ] | 2025-05-27 14:31:34 |
---|
[ Home Sweet Home ] | 2025-05-27 14:29:59 |
---|
[ Plastic Surgery ] | 2025-05-27 14:29:07 |
---|
[ Street Worker ] | 2025-05-27 13:12:15 |
---|
[ Banked Up ] | 2025-05-27 13:06:55 |
---|
[ Director ] | 2025-05-27 13:03:39 |
|
|