Tomatoes's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 57 | 3 | 100,874,312 / 100,000,000 | 14 / 15 | 1 | Yes |
---|
2 | 42 | 9 | 35,731,586 / 35,000,000 | 11 / 13 | 1 | Yes |
---|
3 | 38 | 3 | 93,507,272 / 100,000,000 | 13 / 13 | 1 | No |
---|
4 | 38 | 3 | 57,323,562 / 100,000,000 | 9 / 9 | 1 | No |
---|
5 | 37 | 3 | 89,635,126 / 100,000,000 | 13 / 13 | 1 | No |
---|
6 | 34 | 9 | 35,945,326 / 35,000,000 | 14 / 17 | 1 | Yes |
---|
7 | 34 | 9 | 35,769,820 / 35,000,000 | 13 / 14 | 1 | Yes |
---|
8 | 33 | 3 | 49,091,718 / 100,000,000 | 10 / 15 | 1 | No |
---|
9 | 32 | 3 | 59,032,096 / 100,000,000 | 10 / 10 | 1 | No |
---|
10 | 30 | 7 | 26,486,686 / 25,000,000 | 5 / 5 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2025-07-20 20:16:54 | 28 | 9 | 32,345,764 / 35,000,000 | 9 / 12 | 1 | No |
---|
2025-07-10 14:46:52 | 34 | 9 | 35,769,820 / 35,000,000 | 13 / 14 | 1 | Yes |
---|
2025-07-08 20:11:45 | 9 | 6 | 548,892 / 0 | 1190 / 4 | 1 | No |
---|
2025-07-06 18:23:06 | 13 | 7 | 7,122,218 / 25,000,000 | 2 / 2 | 1 | No |
---|
2025-07-06 17:48:56 | 8 | 7 | 3,243,130 / 25,000,000 | 2 / 3 | 1 | No |
---|
2025-07-02 21:15:22 | 24 | 7 | 28,404,782 / 25,000,000 | 6 / 8 | 1 | Yes |
---|
2025-06-30 20:48:11 | 28 | 7 | 26,087,312 / 25,000,000 | 5 / 7 | 1 | Yes |
---|
2025-06-28 19:20:51 | 42 | 9 | 35,731,586 / 35,000,000 | 11 / 13 | 1 | Yes |
---|
2025-06-22 20:32:28 | 38 | 3 | 57,323,562 / 100,000,000 | 9 / 9 | 1 | No |
---|
2025-06-22 17:37:50 | 6 | 3 | 2,435,480 / 100,000,000 | 4 / 11 | 1 | No |
---|
2025-06-21 15:01:25 | 30 | 7 | 26,486,686 / 25,000,000 | 5 / 5 | 1 | Yes |
---|
2025-06-19 21:35:07 | 32 | 3 | 59,032,096 / 100,000,000 | 10 / 10 | 1 | No |
---|
2025-06-17 20:39:28 | 16 | 7 | 16,291,708 / 25,000,000 | 5 / 5 | 1 | No |
---|
2025-06-17 19:37:56 | 13 | 7 | 12,100,894 / 25,000,000 | 4 / 4 | 1 | No |
---|
2025-06-04 13:52:29 | 27 | 7 | 26,755,226 / 25,000,000 | 6 / 6 | 1 | Yes |
---|
2025-05-24 17:59:37 | 34 | 9 | 35,945,326 / 35,000,000 | 14 / 17 | 1 | Yes |
---|
2025-05-21 21:46:11 | 9 | 10 | 11,974,644 / 25,000,000 | 9 / 14 | 1 | No |
---|
2025-05-20 20:10:40 | 14 | 9 | 10,815,542 / 35,000,000 | 7 / 10 | 1 | No |
---|
2025-05-20 13:01:19 | 18 | 7 | 26,577,510 / 25,000,000 | 11 / 12 | 1 | Yes |
---|
2025-05-18 20:52:57 | 14 | 7 | 15,296,898 / 25,000,000 | 5 / 5 | 1 | No |
---|
2025-05-18 19:42:18 | 4 | 7 | 850,170 / 25,000,000 | 2 / 2 | 1 | No |
---|
2023-10-21 20:42:34 | 1 | 10 | 256,166 / 25,000,000 | 4 / 4 | 1 | No |
---|
2023-10-20 23:58:45 | 29 | 3 | 53,863,330 / 100,000,000 | 11 / 16 | 1 | No |
---|
2023-10-15 20:42:34 | 23 | 9 | 30,244,224 / 35,000,000 | 12 / 14 | 1 | No |
---|
2023-10-14 21:43:31 | 25 | 9 | 32,122,812 / 35,000,000 | 11 / 14 | 1 | No |
---|
2023-10-05 00:05:44 | 24 | 7 | 27,755,208 / 25,000,000 | 7 / 7 | 1 | Yes |
---|
2023-10-02 00:09:16 | 57 | 3 | 100,874,312 / 100,000,000 | 14 / 15 | 1 | Yes |
---|
2023-10-01 21:01:54 | 10 | 2 | 653,530 / 0 | 1376 / 4 | 1 | No |
---|
2023-10-01 00:39:03 | 37 | 3 | 89,635,126 / 100,000,000 | 13 / 13 | 1 | No |
---|
2023-09-30 21:45:18 | 7 | 9 | 1,039,358 / 35,000,000 | 3 / 6 | 1 | No |
---|
2023-09-30 20:23:16 | 13 | 9 | 3,159,254 / 35,000,000 | 3 / 6 | 1 | No |
---|
2023-09-30 14:42:40 | 7 | 7 | 4,858,192 / 25,000,000 | 3 / 6 | 1 | No |
---|
2023-09-28 21:56:22 | 17 | 7 | 10,736,022 / 25,000,000 | 3 / 3 | 1 | No |
---|
2023-09-24 22:26:05 | 38 | 3 | 93,507,272 / 100,000,000 | 13 / 13 | 1 | No |
---|
2023-09-24 19:25:11 | 33 | 3 | 49,091,718 / 100,000,000 | 10 / 15 | 1 | No |
---|
2023-09-23 14:12:19 | 10 | 7 | 4,913,726 / 25,000,000 | 3 / 3 | 1 | No |
---|
2023-09-23 13:24:21 | 6 | 7 | 2,112,538 / 25,000,000 | 2 / 2 | 1 | No |
---|
2023-09-21 00:22:23 | 25 | 7 | 25,352,506 / 25,000,000 | 7 / 8 | 1 | Yes |
---|
2023-09-17 22:49:01 | 25 | 7 | 25,464,778 / 25,000,000 | 6 / 6 | 1 | Yes |
---|
2023-09-17 21:23:52 | 14 | 7 | 10,968,572 / 25,000,000 | 4 / 4 | 1 | No |
---|
2023-09-17 20:22:19 | 9 | 7 | 5,629,168 / 25,000,000 | 4 / 4 | 1 | No |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Runaway Runway ] | 2025-07-10 14:38:01 |
---|
[ Fail Guy ] | 2025-06-28 19:00:17 |
---|
[ Baddabang! ] | 2025-06-22 19:43:46 |
---|
[ Here We Go Again ] | 2025-05-21 21:34:08 |
---|
[ Who Am I? ] | 2025-05-21 21:34:08 |
---|
[ What's In A Name? ] | 2025-05-21 21:29:48 |
---|
[ Skilled ] | 2025-05-21 21:29:48 |
---|
[ Double Power ] | 2025-05-18 19:32:28 |
---|
[ Nature Lover ] | 2023-10-20 23:57:19 |
---|
[ Plastic Surgery ] | 2023-10-14 20:08:48 |
---|
[ Producer ] | 2023-10-02 00:05:01 |
---|
[ And Now For A Commercial Break ] | 2023-10-01 20:41:24 |
---|
[ Jack Lumber ] | 2023-09-30 22:48:00 |
---|
[ Chairman ] | 2023-09-24 22:09:08 |
---|
[ Chief Executive ] | 2023-09-24 19:21:50 |
---|
[ Underground Kid ] | 2023-09-24 18:19:44 |
---|
[ Director ] | 2023-09-21 00:12:14 |
---|
[ Winner ] | 2023-09-17 22:49:01 |
---|
[ Structural Engineer ] | 2023-09-17 22:39:55 |
---|
[ Tunneled ] | 2023-09-17 22:36:24 |
---|
[ Route Supervisor ] | 2023-09-17 21:10:19 |
---|
[ Bridged ] | 2023-09-17 21:04:32 |
---|
[ Engineer ] | 2023-09-17 20:33:08 |
---|
[ Transport Coordinator ] | 2023-09-17 20:12:10 |
---|
[ Traffic Manager ] | 2023-09-17 19:55:13 |
---|
[ Pupil ] | 2023-09-17 19:53:44 |
---|
[ Home Sweet Home ] | 2023-09-17 19:53:44 |
---|
[ Rail Business Done Hands-Free ] | 2023-09-11 02:16:17 |
---|
[ Street Worker ] | 2023-09-11 00:39:08 |
---|
[ Me And My Shovel <3 ] | 2023-09-10 23:59:36 |
---|
[ Boom! ] | 2023-09-10 23:59:06 |
---|
[ Bang! ] | 2023-09-10 23:59:06 |
---|
[ President ] | 2023-09-10 23:58:06 |
---|
[ Banked Up ] | 2023-09-10 23:57:33 |
---|
[ Paraterraformer ] | 2023-09-10 23:57:07 |
---|
[ Perfectly Aligned ] | 2023-09-10 23:57:07 |
---|
[ Terraformer ] | 2023-09-10 23:57:07 |
|
|