Schlagi's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 711 | 8 | 20,105,153,438 / 20,000,000,000 | 45 / 66 | 1 | Yes |
---|
2 | 565 | 8 | 20,034,637,896 / 20,000,000,000 | 60 / 73 | 1 | Yes |
---|
3 | 516 | 8 | 20,071,434,432 / 20,000,000,000 | 64 / 74 | 1 | Yes |
---|
4 | 457 | 5 | 15,012,650,838 / 15,000,000,000 | 61 / 94 | 1 | No |
---|
5 | 439 | 8 | 20,058,555,924 / 20,000,000,000 | 71 / 136 | 1 | Yes |
---|
6 | 336 | 5 | 15,096,615,150 / 15,000,000,000 | 86 / 89 | 1 | Yes |
---|
7 | 316 | 8 | 11,495,416,434 / 20,000,000,000 | 54 / 78 | 1 | No |
---|
8 | 304 | 5 | 15,047,838,898 / 15,000,000,000 | 95 / 101 | 1 | Yes |
---|
9 | 289 | 5 | 15,028,626,912 / 15,000,000,000 | 88 / 88 | 1 | Yes |
---|
10 | 275 | 8 | 13,310,046,142 / 20,000,000,000 | 54 / 90 | 1 | No |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2024-11-16 21:37:59 | 77 | 8 | 4,188,789,164 / 20,000,000,000 | 48 / 60 | 2 | No |
---|
2024-11-14 18:09:45 | 711 | 8 | 20,105,153,438 / 20,000,000,000 | 45 / 66 | 1 | Yes |
---|
2024-11-14 00:32:33 | 439 | 8 | 20,058,555,924 / 20,000,000,000 | 71 / 136 | 1 | Yes |
---|
2024-11-12 20:04:31 | 160 | 8 | 12,523,785,106 / 20,000,000,000 | 51 / 56 | 2 | No |
---|
2024-04-27 05:27:42 | 316 | 8 | 11,495,416,434 / 20,000,000,000 | 54 / 78 | 1 | No |
---|
2024-04-22 22:17:50 | 275 | 8 | 13,310,046,142 / 20,000,000,000 | 54 / 90 | 1 | No |
---|
2019-12-27 23:34:45 | 60 | 10 | 27,966,046 / 25,000,000 | 4 / 5 | 1 | Yes |
---|
2019-12-22 02:45:28 | 457 | 5 | 15,012,650,838 / 15,000,000,000 | 61 / 94 | 1 | No |
---|
2017-10-05 16:05:12 | 24 | 10 | 25,266,224 / 25,000,000 | 14 / 17 | 1 | Yes |
---|
2015-05-21 20:15:55 | 190 | 8 | 20,135,372,294 / 20,000,000,000 | 58 / 90 | 3 | Yes |
---|
2015-05-18 21:41:51 | 565 | 8 | 20,034,637,896 / 20,000,000,000 | 60 / 73 | 1 | Yes |
---|
2015-05-16 23:39:39 | 516 | 8 | 20,071,434,432 / 20,000,000,000 | 64 / 74 | 1 | Yes |
---|
2014-09-09 12:05:38 | 289 | 5 | 15,028,626,912 / 15,000,000,000 | 88 / 88 | 1 | Yes |
---|
2013-09-16 13:25:58 | 44 | 2 | 266,010 / 0 | 3 / 4 | 1 | Yes |
---|
2013-09-09 06:47:40 | 304 | 5 | 15,047,838,898 / 15,000,000,000 | 95 / 101 | 1 | Yes |
---|
2013-09-01 23:28:51 | 72 | 3 | 157,561,378 / 150,000,000 | 9 / 10 | 1 | Yes |
---|
2013-05-12 18:21:57 | 8 | 3 | 32,606,882 / 40,000,000 | 5 / 5 | 3 | No |
---|
2013-04-29 04:54:02 | 336 | 5 | 15,096,615,150 / 15,000,000,000 | 86 / 89 | 1 | Yes |
---|
2013-04-15 00:55:45 | 157 | 5 | 7,904,823,476 / 15,000,000,000 | 68 / 68 | 1 | No |
---|
2013-04-14 06:11:06 | 82 | k2 | 500,161,854 / 500,000,000 | 29 / 40 | 1 | Yes |
---|
2013-04-09 11:42:28 | 43 | 3 | 41,208,126 / 40,000,000 | 6 / 7 | 1 | Yes |
---|
2013-04-07 21:19:42 | 97 | k2 | 601,957,126 / 500,000,000 | 28 / 28 | 1 | Yes |
---|
2013-04-06 18:55:56 | 60 | k2 | 1,527,043,502 / 500,000,000 | 43 / 49 | 1 | No |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Runaway Runway ] | 2024-04-24 21:45:34 |
---|
[ Wait, So This Is Not Minecraft? ] | 2015-05-21 11:32:42 |
---|
[ Fail Guy ] | 2014-09-09 10:35:40 |
---|
[ Cat Skills ] | 2014-09-08 19:47:23 |
---|
[ Pointer ] | 2014-09-08 17:45:56 |
---|
[ Terminator 2000 ] | 2013-09-08 22:03:18 |
---|
[ Wanted By Police ] | 2013-09-08 21:59:14 |
---|
[ Da Man ] | 2013-09-07 20:12:37 |
---|
[ Crash Test Dummy ] | 2013-09-07 20:12:36 |
---|
[ Papyrus 2.0 ] | 2013-09-07 19:40:44 |
---|
[ Every Ma..yor Has His Price ] | 2013-04-28 22:00:16 |
---|
[ Rome WAS Created In One Day ] | 2013-04-14 20:38:49 |
---|
[ Hello, Mr. Mayor ] | 2013-04-14 20:37:32 |
---|
[ President ] | 2013-04-14 17:27:28 |
---|
[ Producer ] | 2013-04-14 15:02:51 |
---|
[ Underground Kid ] | 2013-04-14 13:42:46 |
---|
[ Vertically Addicted ] | 2013-04-14 13:33:48 |
---|
[ Sheikh ] | 2013-04-14 05:56:54 |
---|
[ Double Power ] | 2013-04-14 00:46:43 |
---|
[ Winner ] | 2013-04-07 21:19:41 |
---|
[ Campaign Manager ] | 2013-04-07 20:56:49 |
---|
[ Promoter ] | 2013-04-07 19:18:39 |
---|
[ Spammer ] | 2013-04-07 19:07:39 |
---|
[ Home Sweet Home ] | 2013-04-07 18:17:38 |
---|
[ And Now For A Commercial Break ] | 2013-04-07 18:13:35 |
---|
[ Dissociative Identity Disorder ] | 2013-04-07 17:56:50 |
---|
[ Identity Crisis ] | 2013-04-07 17:07:27 |
---|
[ Skilled ] | 2013-04-07 16:00:25 |
---|
[ Converter ] | 2013-04-07 16:00:25 |
---|
[ Who Am I? ] | 2013-04-06 18:55:57 |
---|
[ Here We Go Again ] | 2013-04-06 18:55:56 |
---|
[ Chairman ] | 2013-04-06 11:57:53 |
---|
[ Up There ] | 2013-04-06 10:11:37 |
---|
[ Engineer ] | 2013-04-06 09:31:48 |
---|
[ Dick, The Diggy Digger ] | 2013-04-06 09:20:14 |
---|
[ Me And My Shovel <3 ] | 2013-04-06 09:20:14 |
---|
[ Banked Up ] | 2013-04-06 09:19:16 |
---|
[ Plastic Surgery ] | 2013-04-06 09:17:26 |
---|
[ Now I Am Become Death, The Destroyer Of Worlds ] | 2013-04-06 09:16:42 |
---|
[ Baddabang! ] | 2013-04-06 09:16:42 |
---|
[ Baddaboom! ] | 2013-04-06 09:16:42 |
---|
[ Chief Executive ] | 2013-04-06 02:54:25 |
---|
[ What's In A Name? ] | 2013-04-06 01:30:27 |
---|
[ Rail Business Done Hands-Free ] | 2013-04-06 01:30:20 |
---|
[ Director ] | 2013-04-06 00:55:31 |
---|
[ Mr. Asphalt ] | 2013-04-06 00:26:55 |
---|
[ Structural Engineer ] | 2013-04-06 00:20:40 |
---|
[ Route Supervisor ] | 2013-04-06 00:07:59 |
---|
[ Pupil ] | 2013-04-06 00:07:59 |
---|
[ Boom! ] | 2013-04-05 23:36:14 |
---|
[ Terraformer ] | 2013-04-05 23:33:47 |
---|
[ Transport Coordinator ] | 2013-04-05 23:30:38 |
---|
[ Bang! ] | 2013-04-05 23:24:27 |
---|
[ Tunneled ] | 2013-04-05 23:23:44 |
---|
[ Paraterraformer ] | 2013-04-05 23:15:00 |
---|
[ Street Worker ] | 2013-04-05 23:13:28 |
---|
[ Traffic Manager ] | 2013-04-05 23:10:12 |
---|
[ Bridged ] | 2013-04-05 23:01:52 |
---|
[ Perfectly Aligned ] | 2013-04-05 23:00:33 |
|
|