| 
         Davyl's Profile
        
          |   | 
              
                | Age: | 32 |  
                | Gender: | Male |  
                  | City/Residence: | Székesfehérvár |  |  
          |  |  
  | 
 Scores
Personal Highscores (TOP 10)
| # | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? | 
|---|
 | 1 | 18 | 2 | 3,696,768 / 0 | 1890 / 5 | 1 | Yes | 
|---|
 | 2 | 18 | 2 | 1,933,656 / 0 | 1471 / 4 | 1 | Yes | 
|---|
 | 3 | 16 | 2 | 4,704,320 / 0 | 1866 / 5 | 1 | Yes | 
|---|
 | 4 | 16 | 2 | 4,384,956 / 0 | 2164 / 5 | 1 | Yes | 
|---|
 | 5 | 16 | 2 | 3,334,088 / 0 | 1662 / 4 | 1 | Yes | 
|---|
 | 6 | 15 | 2 | 11,159,804 / 0 | 2281 / 6 | 1 | Yes | 
|---|
 | 7 | 15 | 2 | 3,867,146 / 0 | 1955 / 6 | 1 | Yes | 
|---|
 | 8 | 13 | 2 | 6,416,928 / 0 | 1972 / 7 | 1 | Yes | 
|---|
 | 9 | 13 | 2 | 6,377,734 / 0 | 2573 / 10 | 1 | Yes | 
|---|
 | 10 | 13 | 2 | 5,713,882 / 0 | 2221 / 6 | 1 | Yes | 
|---|
 
 
 
Game results (All)
| Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? | 
|---|
 | 2025-10-20 16:38:39 | 6 | 2 | 2,298,590 / 0 | 1880 / 5 | 1 | No | 
|---|
 | 2025-10-20 15:32:32 | 16 | 2 | 3,334,088 / 0 | 1662 / 4 | 1 | Yes | 
|---|
 | 2025-10-20 14:35:59 | 13 | 2 | 2,686,388 / 0 | 1595 / 10 | 1 | Yes | 
|---|
 | 2025-10-14 16:09:03 | 13 | 2 | 3,029,014 / 0 | 1875 / 5 | 1 | Yes | 
|---|
 | 2025-10-14 15:05:45 | 8 | 2 | 1,745,586 / 0 | 1439 / 6 | 1 | No | 
|---|
 | 2025-10-12 12:14:28 | 13 | 2 | 3,054,724 / 0 | 1891 / 5 | 1 | Yes | 
|---|
 | 2025-10-12 11:10:22 | 18 | 2 | 1,933,656 / 0 | 1471 / 4 | 1 | Yes | 
|---|
 | 2025-10-12 10:20:34 | 0 | 2 | 2 / 0 | 7 / 5 | 1 | No | 
|---|
 | 2025-10-10 14:02:56 | 8 | 2 | 277,752 / 0 | 587 / 7 | 1 | No | 
|---|
 | 2025-10-08 08:52:37 | 13 | 2 | 4,435,048 / 0 | 2404 / 6 | 1 | Yes | 
|---|
 | 2025-10-08 07:31:40 | 8 | 2 | 443,286 / 0 | 1169 / 3 | 1 | No | 
|---|
 | 2025-10-08 06:51:13 | 6 | 2 | 862,950 / 0 | 887 / 9 | 1 | No | 
|---|
 | 2025-10-06 18:02:06 | 9 | 2 | 3,769,806 / 0 | 2946 / 9 | 1 | Yes | 
|---|
 | 2025-10-06 14:46:45 | 10 | 2 | 1,610,520 / 0 | 1911 / 10 | 1 | Yes | 
|---|
 | 2025-10-05 09:53:13 | 6 | 2 | 907,568 / 0 | 1629 / 8 | 1 | No | 
|---|
 | 2025-10-04 10:34:03 | 12 | 2 | 1,756,578 / 0 | 2176 / 5 | 1 | Yes | 
|---|
 | 2025-10-04 09:20:45 | 13 | 2 | 1,724,372 / 0 | 1983 / 7 | 1 | Yes | 
|---|
 | 2025-10-03 22:08:54 | 13 | 2 | 2,866,156 / 0 | 1851 / 5 | 1 | Yes | 
|---|
 | 2025-10-03 21:06:28 | 5 | 2 | 1,070,832 / 0 | 1453 / 4 | 1 | No | 
|---|
 | 2025-10-03 20:17:01 | 5 | 2 | 1,591,562 / 0 | 1746 / 11 | 1 | No | 
|---|
 | 2025-08-08 19:17:16 | 13 | 2 | 6,416,928 / 0 | 1972 / 7 | 1 | Yes | 
|---|
 | 2025-08-07 12:10:22 | 16 | 2 | 4,384,956 / 0 | 2164 / 5 | 1 | Yes | 
|---|
 | 2025-08-07 10:57:23 | 8 | 2 | 2,668,730 / 0 | 1705 / 4 | 1 | No | 
|---|
 | 2025-04-28 19:20:20 | 15 | 2 | 3,867,146 / 0 | 1955 / 6 | 1 | Yes | 
|---|
 | 2025-04-28 18:14:20 | 9 | 6 | 4,594,222 / 0 | 1480 / 4 | 1 | No | 
|---|
 | 2025-04-28 17:19:19 | 0 | 6 | 2 / 0 | 27 / 5 | 1 | No | 
|---|
 | 2025-04-27 18:24:00 | 8 | 6 | 2,885,614 / 0 | 1352 / 5 | 1 | No | 
|---|
 | 2025-04-13 11:31:29 | 13 | 2 | 5,713,882 / 0 | 2221 / 6 | 1 | Yes | 
|---|
 | 2025-04-13 10:16:46 | 8 | 2 | 1,677,042 / 0 | 1198 / 6 | 1 | No | 
|---|
 | 2025-04-12 19:32:53 | 6 | 2 | 2,240,074 / 0 | 1702 / 4 | 1 | No | 
|---|
 | 2025-04-12 18:34:17 | 6 | 2 | 1,929,190 / 0 | 1320 / 4 | 1 | No | 
|---|
 | 2025-04-12 13:56:04 | 7 | 2 | 3,722,300 / 0 | 1680 / 4 | 1 | No | 
|---|
 | 2025-04-11 20:16:20 | 6 | 2 | 1,344,342 / 0 | 1703 / 4 | 1 | No | 
|---|
 | 2025-04-11 19:18:36 | 10 | 2 | 4,051,928 / 0 | 1730 / 4 | 1 | No | 
|---|
 | 2025-04-11 18:20:04 | 7 | 2 | 3,328,364 / 0 | 1806 / 5 | 1 | No | 
|---|
 | 2025-04-10 15:53:58 | 15 | 2 | 11,159,804 / 0 | 2281 / 6 | 1 | Yes | 
|---|
 | 2025-04-10 14:37:15 | 5 | 2 | 1,275,706 / 0 | 1135 / 15 | 1 | No | 
|---|
 | 2025-04-09 18:32:13 | 13 | 2 | 6,377,734 / 0 | 2573 / 10 | 1 | Yes | 
|---|
 | 2025-04-08 19:23:13 | 16 | 2 | 4,704,320 / 0 | 1866 / 5 | 1 | Yes | 
|---|
 | 2025-04-08 18:20:19 | 10 | 2 | 6,602,280 / 0 | 1764 / 4 | 1 | No | 
|---|
 | 2025-04-07 17:17:35 | 9 | 2 | 1,674,048 / 0 | 1324 / 3 | 1 | No | 
|---|
 | 2025-04-07 16:31:40 | 5 | 2 | 5,192,796 / 0 | 2352 / 6 | 1 | No | 
|---|
 | 2025-04-07 15:10:23 | 7 | 2 | 2,522,180 / 0 | 1825 / 7 | 1 | No | 
|---|
 | 2025-04-05 22:02:26 | 8 | 2 | 1,459,200 / 0 | 1620 / 4 | 1 | No | 
|---|
 | 2025-04-05 21:06:44 | 9 | 2 | 1,559,506 / 0 | 1911 / 5 | 1 | No | 
|---|
 | 2025-04-05 20:00:29 | 9 | 2 | 1,776,608 / 0 | 1827 / 5 | 1 | No | 
|---|
 | 2025-04-05 18:58:39 | 6 | 2 | 639,240 / 0 | 1321 / 10 | 1 | No | 
|---|
 | 2025-04-05 18:09:58 | 0 | 6 | 17,252 / 0 | 19 / 2 | 1 | No | 
|---|
 | 2025-03-21 22:54:25 | 7 | 2 | 754,192 / 0 | 1913 / 5 | 1 | No | 
|---|
 | 2025-03-21 21:44:51 | 9 | 2 | 1,457,766 / 0 | 1366 / 3 | 1 | No | 
|---|
 | 2025-03-21 20:57:00 | 0 | 2 | 189,322 / 0 | 2 / 5 | 1 | No | 
|---|
 | 2025-03-21 19:45:03 | 5 | 2 | 5,045,912 / 0 | 3543 / 24 | 1 | No | 
|---|
 | 2025-03-20 19:56:23 | 10 | 2 | 6,014,918 / 0 | 2985 / 11 | 1 | Yes | 
|---|
 | 2025-03-20 16:34:17 | 10 | 2 | 3,939,958 / 0 | 2438 / 13 | 1 | Yes | 
|---|
 | 2025-03-19 21:23:07 | 6 | 2 | 645,460 / 0 | 1398 / 6 | 1 | No | 
|---|
 | 2025-03-19 17:39:09 | 13 | 2 | 5,429,748 / 0 | 2868 / 8 | 1 | Yes | 
|---|
 | 2025-03-18 19:53:02 | 0 | 2 | 674,460 / 0 | 8 / 4 | 1 | No | 
|---|
 | 2025-03-17 18:21:27 | 12 | 2 | 3,027,528 / 0 | 2185 / 10 | 1 | Yes | 
|---|
 | 2025-03-17 12:42:34 | 18 | 2 | 3,696,768 / 0 | 1890 / 5 | 1 | Yes | 
|---|
 | 2025-03-17 11:37:06 | 7 | 2 | 3,947,082 / 0 | 2190 / 6 | 1 | No | 
|---|
 | 2025-03-17 10:22:53 | 9 | 2 | 1,709,102 / 0 | 1427 / 4 | 1 | No | 
|---|
 | 2025-03-17 09:31:12 | 0 | 2 | 2 / 0 | 58 / 3 | 1 | No | 
|---|
 
 
 
 
 
Punishments (Last 10)
| Date | Score | Comment | 
|---|
 |  
 
  | 
 Achievements
Earned Achievements
| Achievement | Time earned (UTC) | 
|---|
 | [ Campaign Manager ] | 2025-10-08 08:50:20 | 
|---|
 | [ Bang! ] | 2025-10-08 07:51:33 | 
|---|
 | [ Vroom Vroom ] | 2025-10-06 17:51:56 | 
|---|
 | [ Up There ] | 2025-10-03 20:02:33 | 
|---|
 | [ Skilled ] | 2025-10-03 20:02:33 | 
|---|
 | [ Here We Go Again ] | 2025-04-12 18:35:02 | 
|---|
 | [ Chief Executive ] | 2025-04-10 15:41:48 | 
|---|
 | [ Treeversity ] | 2025-04-09 18:02:28 | 
|---|
 | [ Fail Guy ] | 2025-04-08 18:00:19 | 
|---|
 | [ Plastic Surgery ] | 2025-04-07 14:09:48 | 
|---|
 | [ Only Passing Through... ] | 2025-03-21 20:39:09 | 
|---|
 | [ Relocated ] | 2025-03-21 20:38:41 | 
|---|
 | [ Promoter ] | 2025-03-21 19:43:30 | 
|---|
 | [ Spammer ] | 2025-03-21 19:15:35 | 
|---|
 | [ Runaway Runway ] | 2025-03-21 18:40:32 | 
|---|
 | [ Tunneled ] | 2025-03-20 18:32:23 | 
|---|
 | [ Banked Up ] | 2025-03-19 17:11:31 | 
|---|
 | [ Paraterraformer ] | 2025-03-19 15:42:15 | 
|---|
 | [ Winner ] | 2025-03-17 12:42:34 | 
|---|
 | [ Director ] | 2025-03-17 12:41:39 | 
|---|
 | [ Me And My Shovel <3 ] | 2025-03-17 12:36:03 | 
|---|
 | [ Perfectly Aligned ] | 2025-03-17 12:07:00 | 
|---|
 | [ Nature Lover ] | 2025-03-17 11:16:50 | 
|---|
 | [ Route Supervisor ] | 2025-03-17 11:09:14 | 
|---|
 | [ Pupil ] | 2025-03-17 11:09:14 | 
|---|
 | [ And Now For A Commercial Break ] | 2025-03-17 10:47:28 | 
|---|
 | [ Street Worker ] | 2025-03-17 10:21:30 | 
|---|
 | [ Transport Coordinator ] | 2025-03-17 10:02:18 | 
|---|
 | [ Structural Engineer ] | 2025-03-17 09:56:50 | 
|---|
 | [ Traffic Manager ] | 2025-03-17 09:53:13 | 
|---|
 | [ Bridged ] | 2025-03-17 09:41:28 | 
|---|
 | [ Engineer ] | 2025-03-17 09:31:08 | 
|---|
 | [ Home Sweet Home ] | 2025-03-17 09:17:59 | 
|---|
 | [ Double Power ] | 2025-03-17 09:16:26 | 
|---|
 | [ Moonlighting ] | 2025-03-17 09:16:22 | 
|---|
 |  |