David081's Profile

Gender: Male


Scores

Personal Highscores (TOP 10)
 # ScoreServerComp. value/GoalComp. age/Game lengthComp. membersWon?
154k1352,839,824 / 350,000,00022 / 221Yes
2463103,561,546 / 100,000,00012 / 211Yes
342417,215,286 / 03718 / 121Yes
437936,868,856 / 35,000,00011 / 111Yes
533135,807,858 / 02967 / 111Yes
633118,820,892 / 03031 / 91Yes
731935,514,868 / 35,000,00011 / 231Yes
828341,453,682 / 40,000,0007 / 81Yes
928341,319,374 / 40,000,0008 / 81Yes
1028129,591,832 / 03442 / 141Yes


Game results (All)
Game endScoreServerCompany value/GoalComp. age/G. len.MembersWon?
2025-08-06 20:25:3033135,807,858 / 02967 / 111Yes
2025-07-26 19:30:5712212,731,014 / 02342 / 91Yes
2025-07-26 12:56:0127129,854,058 / 04155 / 131Yes
2025-07-20 15:56:0712214,992,154 / 02320 / 61Yes
2025-07-20 09:14:1722726,321,252 / 25,000,0006 / 91Yes
2025-07-19 19:41:02974,976,814 / 25,000,0003 / 41No
2025-07-19 10:10:481525,679,862 / 02032 / 61Yes
2025-07-18 21:50:2242417,215,286 / 03718 / 121Yes
2025-07-18 19:11:5923428,862,166 / 03837 / 151No
2025-07-16 20:20:411213,253,092 / 01768 / 81No
2025-07-13 19:29:041328,323,994 / 02181 / 61Yes
2025-07-12 20:53:4233118,820,892 / 03031 / 91Yes
2025-07-12 18:57:071015,963,390 / 01433 / 61No
2025-07-12 12:06:0931935,514,868 / 35,000,00011 / 231Yes
2025-07-11 19:32:0612214,605,116 / 02705 / 161Yes
2025-07-07 20:00:4922610,384,514 / 02161 / 61Yes
2025-07-06 18:19:0512211,933,582 / 02626 / 101Yes
2025-07-06 14:36:5837936,868,856 / 35,000,00011 / 111Yes
2025-07-05 20:35:5428129,591,832 / 03442 / 141Yes
2025-07-05 16:42:2127132,311,134 / 03544 / 161Yes
2025-06-29 08:09:5922142,003,704 / 04737 / 151Yes
2025-06-28 12:29:5216725,046,274 / 25,000,00010 / 141Yes
2025-06-28 08:01:2021726,967,542 / 25,000,0006 / 101Yes
2025-04-11 18:39:1221726,047,076 / 25,000,0007 / 81Yes
2025-02-09 20:41:4124171,089,286 / 04124 / 121Yes
2024-12-30 19:45:55463103,561,546 / 100,000,00012 / 211Yes
2024-12-29 20:55:4419726,534,184 / 25,000,0006 / 91Yes
2024-12-28 10:08:330618,358 / 08 / 51No
2024-12-27 19:22:5621725,628,888 / 25,000,0006 / 61Yes
2024-12-27 18:09:1224725,907,438 / 25,000,0006 / 91Yes
2024-12-24 18:16:1916726,444,032 / 25,000,0009 / 101Yes
2024-12-24 16:10:5816725,102,454 / 25,000,00010 / 131Yes
2024-11-30 13:05:42724,057,060 / 01867 / 111No
2024-11-24 13:28:56623,951,960 / 01871 / 61No
2024-11-23 18:25:19911,381,306 / 0976 / 191No
2024-07-08 21:10:021227,174,378 / 02227 / 61Yes
2024-07-07 21:10:351028,149,332 / 03052 / 81Yes
2024-07-07 19:27:3352229,040 / 01194 / 31No
2022-11-11 15:08:351523,369,190 / 01908 / 51Yes
2022-11-11 13:33:39064,187,126 / 026 / 51No
2022-11-08 21:56:150687,436 / 012 / 41No
2019-12-22 00:04:1827610,488,302 / 02183 / 101Yes
2019-12-20 23:56:421468,373,682 / 01629 / 71No
2019-12-20 18:19:2922612,275,186 / 02698 / 141Yes
2019-05-11 23:43:4027616,630,326 / 02562 / 71Yes
2012-10-09 19:53:5610317,673,018 / 40,000,0006 / 81No
2012-10-06 15:56:5154k1352,839,824 / 350,000,00022 / 221Yes
2012-10-04 20:14:3813331,166,298 / 40,000,0008 / 131No
2012-10-03 19:43:0619233,004,144 / 30,000,0007 / 71Yes
2012-10-02 20:22:0221372,819,394 / 40,000,00010 / 111Yes
2012-09-30 20:32:2522365,450,478 / 40,000,00010 / 101Yes
2012-09-27 19:39:2528341,453,682 / 40,000,0007 / 81Yes
2012-09-26 20:03:4628341,319,374 / 40,000,0008 / 81Yes
2012-09-25 19:41:1421234,396,990 / 30,000,0007 / 101Yes
2012-09-22 06:07:04677,170,162 / 3,000,0004 / 241Yes
2012-09-20 20:05:0216230,946,926 / 30,000,0009 / 371Yes
2012-09-19 20:54:3216232,150,966 / 30,000,00010 / 101Yes
2012-09-19 18:37:03423,159,620 / 30,000,0003 / 261No
2012-09-17 15:08:54571,898,316 / 3,000,0004 / 71No
2012-09-16 21:06:4518231,951,784 / 30,000,0009 / 91Yes
2012-09-14 20:38:3518231,891,356 / 30,000,00010 / 101Yes
2012-09-13 20:50:341167,539,078 / 50,000,00011 / 111No
2012-09-11 19:32:49372,537,434 / 3,000,0004 / 51No
2012-09-10 20:13:1511228,207,994 / 30,000,00010 / 111No


Rewards (Last 10)
DateScoreComment


Punishments (Last 10)
DateScoreComment

Achievements

Earned Achievements
AchievementTime earned (UTC)
[ SPAM King ]2025-07-26 12:10:05
[ Sheikh ]2025-07-18 18:35:16
[ GTFO! ]2025-07-18 17:15:31
[ Every Ma..yor Has His Price ]2025-07-12 11:27:49
[ Who Am I? ]2025-07-12 11:15:37
[ Dick, The Diggy Digger ]2025-07-04 22:11:27
[ Underground Kid ]2012-10-06 15:26:34
[ Greenpeace ]2012-10-06 14:37:43
[ Fail Guy ]2012-10-06 11:28:04
[ Only Passing Through... ]2012-10-06 11:15:28
[ Relocated ]2012-10-06 11:04:24
[ Winner ]2012-10-03 19:43:05
[ Crash Test Dummy ]2012-09-30 19:45:07
[ What's In A Name? ]2012-09-28 06:14:51
[ Here We Go Again ]2012-09-28 06:14:50
[ Skilled ]2012-09-26 19:08:27
[ Converter ]2012-09-26 19:08:27
[ Rail Business Done Hands-Free ]2012-09-24 19:22:24
[ Vroom Vroom ]2012-09-19 20:54:35
[ Campaign Manager ]2012-09-19 20:47:04
[ Chairman ]2012-09-19 20:44:17
[ Plastic Surgery ]2012-09-19 18:38:37
[ Runaway Runway ]2012-09-16 19:41:30
[ Boom! ]2012-09-15 20:41:55
[ Treeversity ]2012-09-15 20:40:39
[ Jack Lumber ]2012-09-15 20:22:26
[ Nature Lover ]2012-09-15 20:22:06
[ Bang! ]2012-09-15 20:16:55
[ Terraformer ]2012-09-15 19:36:42
[ Director ]2012-09-14 20:14:43
[ Route Supervisor ]2012-09-13 20:26:43
[ Banked Up ]2012-09-13 19:51:05
[ Tunneled ]2012-09-13 19:38:29
[ Structural Engineer ]2012-09-13 19:34:53
[ Transport Coordinator ]2012-09-13 19:25:28
[ Street Worker ]2012-09-13 19:10:06
[ Pupil ]2012-09-13 19:10:06
[ Bridged ]2012-09-13 19:01:59
[ Traffic Manager ]2012-09-11 19:02:08
[ Home Sweet Home ]2012-09-11 18:50:56
[ Engineer ]2012-09-11 18:48:33
[ Me And My Shovel <3 ]2012-09-10 20:12:29
[ Perfectly Aligned ]2012-09-10 20:11:24
[ Paraterraformer ]2012-09-10 20:11:24
[ Chief Executive ]2012-09-10 20:09:50
[ Promoter ]2012-09-10 20:08:52
[ And Now For A Commercial Break ]2012-09-10 20:08:52