252627's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 52 | 7 | 29,883,952 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2 | 52 | 7 | 28,739,630 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
3 | 52 | 7 | 26,677,752 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
4 | 51 | 7 | 35,909,088 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
5 | 51 | 7 | 29,243,310 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
6 | 51 | 7 | 25,271,400 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
7 | 49 | 7 | 30,350,616 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
8 | 49 | 7 | 28,549,942 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
9 | 49 | 7 | 26,477,132 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
10 | 48 | 7 | 29,624,782 / 25,000,000 | 2 / 2 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2024-09-22 03:44:16 | 34 | 7 | 26,181,334 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-09-21 05:19:31 | 27 | 7 | 26,498,938 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-09-21 03:42:16 | 31 | 7 | 34,509,594 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-09-21 03:05:02 | 30 | 7 | 32,283,814 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-09-15 01:50:32 | 30 | 7 | 26,044,464 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-09-14 00:41:33 | 12 | 7 | 8,495,166 / 25,000,000 | 2 / 6 | 1 | No |
---|
2024-09-13 11:53:28 | 34 | 7 | 33,994,226 / 25,000,000 | 3 / 8 | 1 | Yes |
---|
2024-09-05 16:13:48 | 39 | 7 | 29,228,756 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-09-01 08:29:24 | 30 | 7 | 30,682,690 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-27 17:24:56 | 37 | 7 | 30,020,078 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-26 11:54:48 | 36 | 7 | 27,979,484 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-26 08:00:36 | 40 | 7 | 28,556,302 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-26 03:26:58 | 30 | 7 | 28,783,596 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-25 15:22:08 | 34 | 7 | 25,710,032 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-25 13:31:14 | 31 | 7 | 27,570,428 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-25 12:54:00 | 23 | 7 | 15,395,108 / 25,000,000 | 2 / 2 | 1 | No |
---|
2024-08-25 05:41:08 | 37 | 7 | 25,328,642 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-24 13:06:19 | 36 | 7 | 27,921,838 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-24 12:22:58 | 27 | 7 | 28,867,472 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-24 08:35:42 | 25 | 7 | 30,411,256 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-08-24 06:06:44 | 28 | 7 | 29,635,438 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-23 17:11:46 | 43 | 7 | 27,904,498 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-23 07:48:01 | 4 | 7 | 1,943,378 / 25,000,000 | 2 / 7 | 1 | No |
---|
2024-08-23 06:19:06 | 28 | 7 | 28,075,390 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-08-23 03:06:01 | 42 | 7 | 27,559,410 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-22 14:54:21 | 30 | 7 | 30,222,502 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-22 12:52:45 | 30 | 7 | 26,955,574 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-22 06:32:05 | 39 | 7 | 26,151,624 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-22 04:36:35 | 24 | 7 | 27,178,542 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-22 03:22:52 | 31 | 7 | 27,391,300 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-21 06:38:14 | 39 | 7 | 30,813,686 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-21 06:01:03 | 30 | 7 | 31,243,146 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-21 03:33:33 | 25 | 7 | 27,002,432 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-20 14:13:02 | 37 | 7 | 25,995,110 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-20 12:49:28 | 39 | 7 | 25,722,314 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-20 03:23:29 | 12 | 7 | 12,567,134 / 25,000,000 | 3 / 9 | 1 | No |
---|
2024-08-19 13:20:59 | 24 | 7 | 25,726,392 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-19 07:07:20 | 34 | 7 | 25,664,950 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-19 03:17:25 | 49 | 7 | 30,350,616 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-18 09:42:48 | 42 | 7 | 28,964,622 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-18 09:11:46 | 43 | 7 | 29,487,878 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-18 05:15:46 | 43 | 7 | 27,206,994 / 25,000,000 | 2 / 7 | 1 | Yes |
---|
2024-08-17 13:14:04 | 48 | 7 | 29,624,782 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-17 12:11:54 | 24 | 7 | 27,131,724 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-17 05:50:27 | 28 | 7 | 31,184,096 / 25,000,000 | 3 / 12 | 1 | Yes |
---|
2024-08-16 15:44:57 | 42 | 7 | 26,075,304 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-08-16 14:34:22 | 43 | 7 | 28,267,070 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-16 08:09:46 | 40 | 7 | 31,572,446 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-16 06:35:39 | 28 | 7 | 26,222,114 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-16 05:43:17 | 36 | 7 | 30,536,890 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-16 04:15:44 | 40 | 7 | 27,237,432 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-16 03:41:36 | 33 | 7 | 27,648,514 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-16 03:03:38 | 30 | 7 | 32,976,472 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-15 14:49:35 | 40 | 7 | 28,233,732 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-15 05:51:03 | 40 | 7 | 26,534,898 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-15 04:22:58 | 36 | 7 | 27,382,210 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-15 02:35:13 | 39 | 7 | 26,536,672 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-14 14:56:35 | 28 | 7 | 31,434,788 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-14 14:07:11 | 37 | 7 | 26,442,674 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-14 13:08:45 | 42 | 7 | 30,466,568 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-14 07:48:50 | 37 | 7 | 29,703,728 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-14 07:02:09 | 24 | 7 | 29,448,910 / 25,000,000 | 3 / 8 | 1 | Yes |
---|
2024-08-14 03:21:03 | 27 | 7 | 29,801,758 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-13 08:01:29 | 39 | 7 | 30,515,136 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 07:22:31 | 39 | 7 | 30,916,264 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 06:01:30 | 43 | 7 | 29,541,778 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 05:30:24 | 30 | 7 | 29,582,660 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-13 03:31:15 | 40 | 7 | 31,142,278 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 02:57:08 | 27 | 7 | 30,247,210 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 13:47:45 | 33 | 7 | 29,582,148 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 13:07:33 | 27 | 7 | 29,125,166 / 25,000,000 | 3 / 9 | 1 | Yes |
---|
2024-08-12 07:33:12 | 28 | 7 | 29,317,366 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 05:41:06 | 34 | 7 | 25,215,118 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-12 04:18:20 | 30 | 7 | 25,430,186 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 03:38:07 | 27 | 7 | 27,624,414 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 03:00:55 | 25 | 7 | 26,314,234 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-11 13:04:46 | 43 | 7 | 30,839,698 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-11 12:29:27 | 21 | 7 | 14,618,548 / 25,000,000 | 2 / 3 | 1 | No |
---|
2024-08-11 08:51:00 | 37 | 7 | 25,316,774 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-11 08:04:42 | 36 | 7 | 26,608,916 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-11 05:27:27 | 33 | 7 | 25,816,354 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-11 04:28:57 | 28 | 7 | 32,589,202 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-11 03:48:42 | 40 | 7 | 28,558,158 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-11 02:53:03 | 34 | 7 | 29,834,622 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-10 09:49:29 | 27 | 7 | 28,070,274 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-10 08:47:55 | 37 | 7 | 27,684,186 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-10 08:01:35 | 36 | 7 | 30,443,364 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-10 07:18:21 | 40 | 7 | 28,398,204 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-10 06:44:12 | 26 | 7 | 24,163,170 / 25,000,000 | 2 / 3 | 1 | No |
---|
2024-08-10 04:22:19 | 37 | 7 | 27,274,450 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-09 14:04:06 | 39 | 7 | 31,156,546 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-09 13:19:08 | 49 | 7 | 28,549,942 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-09 08:10:04 | 30 | 7 | 29,617,150 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-09 07:29:09 | 28 | 7 | 31,048,464 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-09 03:45:13 | 31 | 7 | 29,474,794 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-08 12:17:39 | 37 | 7 | 30,062,784 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-08 06:42:49 | 40 | 7 | 31,638,760 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-08 03:29:55 | 49 | 7 | 26,477,132 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-07 07:52:01 | 36 | 7 | 25,424,584 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-07 05:34:00 | 37 | 7 | 27,148,512 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-07 05:02:54 | 23 | 7 | 15,588,068 / 25,000,000 | 2 / 3 | 1 | No |
---|
2024-08-06 08:24:31 | 39 | 7 | 28,031,544 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-06 07:53:27 | 28 | 7 | 31,046,752 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-06 04:21:40 | 34 | 7 | 28,668,144 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-05 05:45:08 | 27 | 7 | 26,618,540 / 25,000,000 | 3 / 9 | 1 | Yes |
---|
2024-08-05 03:48:58 | 39 | 7 | 29,815,194 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-05 03:14:49 | 40 | 7 | 28,507,400 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-04 10:34:46 | 25 | 7 | 30,149,048 / 25,000,000 | 4 / 7 | 1 | Yes |
---|
2024-08-04 07:46:09 | 34 | 7 | 30,249,362 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-04 05:52:19 | 28 | 7 | 27,802,670 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-04 04:59:58 | 40 | 7 | 27,024,886 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-03 14:24:46 | 37 | 7 | 30,865,568 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-03 12:02:50 | 51 | 7 | 35,909,088 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-03 09:59:13 | 52 | 7 | 29,883,952 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-03 09:25:07 | 22 | 7 | 29,145,662 / 25,000,000 | 3 / 13 | 1 | Yes |
---|
2024-08-02 13:42:30 | 36 | 7 | 25,302,694 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-02 13:07:24 | 27 | 7 | 28,839,496 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-08-02 07:48:15 | 34 | 7 | 30,280,966 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-02 07:10:12 | 36 | 7 | 26,532,328 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-02 05:13:14 | 39 | 7 | 28,126,834 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-01 14:34:50 | 52 | 7 | 28,739,630 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-01 14:00:43 | 51 | 7 | 25,271,400 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-01 05:53:18 | 36 | 7 | 28,918,760 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-01 05:10:24 | 37 | 7 | 27,545,164 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-01 03:39:38 | 34 | 7 | 26,326,122 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-07-28 14:50:39 | 34 | 7 | 27,833,604 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-07-25 08:01:39 | 36 | 7 | 25,911,248 / 25,000,000 | 2 / 6 | 1 | Yes |
---|
2024-07-25 06:41:54 | 31 | 7 | 28,351,582 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-24 07:02:05 | 30 | 7 | 29,818,136 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-24 03:38:44 | 25 | 7 | 25,431,366 / 25,000,000 | 3 / 9 | 1 | Yes |
---|
2024-07-23 03:41:11 | 46 | 7 | 27,087,688 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-23 03:07:03 | 36 | 7 | 25,988,812 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-07-21 05:30:05 | 43 | 7 | 29,857,546 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-21 04:55:59 | 31 | 7 | 30,680,604 / 25,000,000 | 2 / 7 | 1 | Yes |
---|
2024-07-21 03:21:00 | 34 | 7 | 29,680,470 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-07-20 12:12:05 | 52 | 7 | 26,677,752 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-20 11:41:02 | 28 | 7 | 29,939,410 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-20 09:41:01 | 37 | 7 | 28,515,780 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-19 10:00:17 | 37 | 7 | 29,800,606 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-19 09:26:08 | 46 | 7 | 27,219,164 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-07-19 05:54:27 | 30 | 7 | 28,742,888 / 25,000,000 | 2 / 6 | 1 | Yes |
---|
2024-07-19 03:31:37 | 36 | 7 | 26,512,854 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-07-18 07:07:42 | 36 | 7 | 25,722,982 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-07-18 03:41:17 | 36 | 7 | 28,234,740 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-07-18 01:54:53 | 30 | 7 | 31,053,118 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-07-17 13:18:29 | 27 | 7 | 31,828,218 / 25,000,000 | 3 / 8 | 1 | Yes |
---|
2024-07-17 05:03:17 | 51 | 7 | 29,243,310 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-17 04:32:15 | 9 | 7 | 6,132,660 / 25,000,000 | 2 / 6 | 1 | No |
---|
2024-07-16 13:25:43 | 31 | 7 | 28,813,582 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-15 17:00:42 | 39 | 7 | 27,643,668 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-14 06:21:47 | 36 | 7 | 31,806,372 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-14 05:47:36 | 30 | 7 | 32,408,310 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-14 04:59:06 | 39 | 7 | 29,049,026 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-14 04:25:01 | 37 | 7 | 32,506,306 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-07-14 03:26:33 | 45 | 7 | 25,501,430 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-07-14 02:39:05 | 46 | 7 | 27,597,604 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-14 02:03:24 | 30 | 7 | 29,830,418 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-07-11 16:18:23 | 25 | 7 | 25,832,002 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-07-11 05:08:39 | 30 | 7 | 31,574,354 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-07 02:56:45 | 24 | 7 | 22,711,226 / 25,000,000 | 3 / 4 | 1 | No |
---|
2024-07-07 02:07:25 | 34 | 7 | 31,201,692 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-07-05 15:36:12 | 30 | 7 | 27,408,632 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-07-05 14:00:52 | 39 | 7 | 31,680,338 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-07-05 05:24:30 | 31 | 7 | 30,804,396 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-04 13:58:00 | 27 | 7 | 25,261,922 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-07-03 07:52:42 | 37 | 7 | 29,783,836 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-07-02 15:24:26 | 31 | 7 | 31,886,266 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-07-02 14:29:36 | 25 | 7 | 28,343,866 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-30 04:14:21 | 25 | 7 | 25,883,096 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-06-30 03:19:31 | 42 | 7 | 27,847,514 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-29 15:35:27 | 33 | 7 | 27,190,490 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-06-29 13:59:28 | 36 | 7 | 25,310,940 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-06-29 11:04:56 | 39 | 7 | 28,166,588 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-06-29 06:18:16 | 28 | 7 | 28,670,294 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-06-29 05:23:29 | 31 | 7 | 26,949,362 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-29 04:42:15 | 37 | 7 | 25,621,280 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-06-25 13:50:47 | 43 | 7 | 27,944,838 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-06-24 13:15:41 | 39 | 7 | 28,600,554 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-06-19 16:30:49 | 39 | 7 | 28,707,568 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-06-15 16:22:38 | 30 | 7 | 28,201,012 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-15 03:09:53 | 37 | 7 | 30,214,614 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-15 02:35:25 | 33 | 7 | 31,134,022 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-06-12 21:04:11 | 39 | 7 | 32,853,500 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-12 20:26:17 | 25 | 7 | 27,754,336 / 25,000,000 | 3 / 8 | 1 | Yes |
---|
2024-06-10 08:46:27 | 39 | 7 | 29,163,108 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-10 08:07:52 | 28 | 7 | 28,167,842 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-10 07:25:56 | 40 | 7 | 30,215,306 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-10 06:48:06 | 28 | 7 | 25,183,124 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-10 06:06:50 | 27 | 7 | 28,944,104 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-06-07 05:14:42 | 36 | 7 | 28,014,748 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-06-06 12:44:29 | 46 | 7 | 25,333,648 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-06-04 14:31:18 | 30 | 7 | 25,193,808 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-06-01 12:39:55 | 26 | 7 | 20,925,884 / 25,000,000 | 2 / 2 | 1 | No |
---|
2024-06-01 04:44:40 | 28 | 7 | 25,542,574 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-05-27 21:13:28 | 36 | 7 | 27,503,102 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-05-27 20:32:12 | 39 | 7 | 32,277,478 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-05-26 05:39:14 | 31 | 7 | 27,541,032 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-05-26 01:10:53 | 30 | 7 | 30,443,270 / 25,000,000 | 2 / 9 | 1 | Yes |
Punishments (Last 10)
Date | Score | Comment |
|
Achievements
Earned Achievements
Achievement | Time earned (UTC) |
[ Here We Go Again ] | 2024-09-21 03:05:49 |
---|
[ Perfectly Aligned ] | 2024-08-23 03:20:57 |
---|
[ Converter ] | 2024-08-19 06:31:07 |
---|
[ Merger ] | 2024-08-12 06:02:05 |
---|
[ Pointer ] | 2024-08-03 14:12:25 |
---|
[ Identity Crisis ] | 2024-08-01 05:14:16 |
---|
[ Boom! ] | 2024-07-19 09:20:00 |
---|
[ Mr. Asphalt ] | 2024-07-19 09:02:47 |
---|
[ Bang! ] | 2024-07-17 04:22:51 |
---|
[ Street Worker ] | 2024-07-14 04:23:10 |
---|
[ Structural Engineer ] | 2024-06-12 20:13:34 |
---|
[ Fail Guy ] | 2024-06-10 06:03:36 |
---|
[ Chief Executive ] | 2024-05-27 21:13:29 |
---|
[ Tunneled ] | 2024-05-27 20:16:45 |
---|
[ Who Am I? ] | 2024-05-26 06:17:37 |
---|
[ Pupil ] | 2024-05-26 06:17:37 |
---|
[ What's In A Name? ] | 2024-05-26 06:17:37 |
---|
[ Banked Up ] | 2024-05-26 01:15:48 |
---|
[ Winner ] | 2024-05-26 01:10:53 |
---|
[ Director ] | 2024-05-26 01:10:50 |
---|
[ Route Supervisor ] | 2024-05-26 01:07:26 |
---|
[ Transport Coordinator ] | 2024-05-26 01:00:44 |
---|
[ Me And My Shovel <3 ] | 2024-05-26 00:49:20 |
---|
[ Traffic Manager ] | 2024-05-26 00:47:13 |
---|
[ Engineer ] | 2024-05-26 00:43:48 |
---|
[ Bridged ] | 2024-05-26 00:42:55 |
---|
[ Home Sweet Home ] | 2024-05-26 00:39:18 |
|
|