252627's Profile
|
|
|
Scores
Personal Highscores (TOP 10)
# | Score | Server | Comp. value/Goal | Comp. age/Game length | Comp. members | Won? |
1 | 55 | 7 | 29,080,368 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2 | 54 | 7 | 32,173,532 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
3 | 54 | 7 | 27,035,356 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
4 | 52 | 7 | 29,883,952 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
5 | 52 | 7 | 28,919,550 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
6 | 52 | 7 | 28,739,630 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
7 | 52 | 7 | 27,051,396 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
8 | 52 | 7 | 26,677,752 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
9 | 51 | 7 | 35,909,088 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
10 | 51 | 7 | 32,899,096 / 25,000,000 | 2 / 2 | 1 | Yes |
Game results (All)
Game end | Score | Server | Company value/Goal | Comp. age/G. len. | Members | Won? |
2025-08-19 03:30:16 | 0 | 7 | 31,997,528 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-18 02:03:04 | 42 | 7 | 29,741,124 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-17 14:42:35 | 36 | 7 | 28,433,196 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-17 08:18:37 | 30 | 7 | 30,318,692 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2025-08-17 06:17:01 | 48 | 7 | 31,340,966 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-17 04:05:21 | 39 | 7 | 27,793,260 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-17 02:48:02 | 40 | 7 | 33,907,836 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-16 17:02:05 | 39 | 7 | 28,562,116 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-16 10:11:25 | 40 | 7 | 27,582,808 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-16 09:40:17 | 34 | 7 | 28,822,002 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-16 09:03:04 | 15 | 7 | 8,769,738 / 25,000,000 | 2 / 7 | 1 | No |
---|
2025-08-16 05:34:04 | 22 | 7 | 29,465,414 / 25,000,000 | 3 / 9 | 1 | Yes |
---|
2025-08-16 03:40:54 | 40 | 7 | 28,785,616 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-15 16:02:23 | 30 | 7 | 29,925,112 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-15 15:04:54 | 31 | 7 | 25,385,384 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-15 08:06:14 | 39 | 7 | 26,524,730 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-08-15 07:16:51 | 36 | 7 | 28,892,558 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-15 05:37:32 | 40 | 7 | 29,255,614 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-15 03:05:44 | 52 | 7 | 27,051,396 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-14 14:16:55 | 37 | 7 | 27,853,054 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-14 07:29:34 | 43 | 7 | 29,638,394 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-14 06:27:44 | 40 | 7 | 27,833,808 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-14 04:17:17 | 31 | 7 | 25,657,174 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2025-08-14 03:00:36 | 33 | 7 | 28,413,522 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-13 13:30:31 | 24 | 7 | 34,139,570 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2025-08-13 03:26:01 | 39 | 7 | 28,360,400 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-13 02:31:11 | 36 | 7 | 27,195,754 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-12 15:00:38 | 36 | 7 | 26,648,476 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-12 07:55:56 | 36 | 7 | 29,372,784 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-12 05:30:53 | 34 | 7 | 25,443,722 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2025-08-12 03:32:18 | 48 | 7 | 26,045,220 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-12 02:17:02 | 42 | 7 | 30,552,784 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-11 13:22:03 | 27 | 7 | 27,125,056 / 25,000,000 | 2 / 7 | 1 | Yes |
---|
2025-08-11 11:50:06 | 43 | 7 | 27,549,474 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-11 07:03:44 | 39 | 7 | 30,292,722 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-11 02:37:30 | 42 | 7 | 32,088,752 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-10 13:20:16 | 25 | 7 | 33,357,574 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2025-08-10 08:48:57 | 37 | 7 | 29,077,354 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-10 04:35:12 | 46 | 7 | 25,137,128 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2025-08-09 14:46:53 | 39 | 7 | 28,505,678 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-09 06:15:44 | 34 | 7 | 28,970,002 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-09 04:45:22 | 40 | 7 | 28,200,042 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-08 16:05:35 | 54 | 7 | 27,035,356 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-08 15:31:28 | 13 | 7 | 7,420,040 / 25,000,000 | 2 / 5 | 1 | No |
---|
2025-08-08 14:26:55 | 18 | 7 | 23,244,880 / 25,000,000 | 3 / 4 | 1 | No |
---|
2025-08-08 11:35:09 | 33 | 7 | 28,760,920 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2025-08-08 05:14:50 | 27 | 7 | 27,864,792 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-08 02:56:10 | 43 | 7 | 28,009,456 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-07 16:22:59 | 51 | 7 | 32,899,096 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-07 07:22:17 | 39 | 7 | 31,246,562 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-07 06:12:57 | 34 | 7 | 26,946,606 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2025-08-07 04:05:17 | 40 | 7 | 30,705,778 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-07 03:07:42 | 28 | 7 | 27,681,740 / 25,000,000 | 2 / 8 | 1 | Yes |
---|
2025-08-06 14:41:23 | 37 | 7 | 30,644,404 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-06 07:40:06 | 30 | 7 | 28,061,946 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-06 07:02:54 | 36 | 7 | 29,088,732 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-06 06:03:25 | 25 | 7 | 27,433,790 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2025-08-06 04:06:21 | 2 | 7 | 297,580 / 25,000,000 | 1 / 4 | 1 | No |
---|
2025-08-06 03:16:57 | 42 | 7 | 26,786,394 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-05 12:17:44 | 43 | 7 | 27,178,668 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-05 06:20:37 | 37 | 7 | 28,968,600 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-05 05:12:36 | 39 | 7 | 26,759,636 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-05 03:31:36 | 39 | 7 | 25,802,268 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-05 02:51:50 | 27 | 7 | 25,240,850 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2025-08-04 04:12:28 | 27 | 7 | 26,784,340 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-08-04 01:54:12 | 22 | 7 | 30,594,294 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-08-03 13:05:08 | 31 | 7 | 25,952,632 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2025-08-03 04:42:42 | 39 | 7 | 26,315,686 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-03 02:14:47 | 25 | 7 | 28,455,750 / 25,000,000 | 4 / 10 | 1 | Yes |
---|
2025-08-02 13:26:35 | 43 | 7 | 26,714,456 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-02 07:15:59 | 51 | 7 | 27,004,818 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-02 05:05:42 | 39 | 7 | 27,378,522 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-02 04:25:36 | 52 | 7 | 28,919,550 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-02 03:51:28 | 37 | 7 | 28,305,000 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2025-08-02 02:52:56 | 22 | 7 | 27,351,508 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-08-02 00:57:28 | 42 | 7 | 26,523,786 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-08-01 14:59:50 | 39 | 7 | 29,016,926 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2025-08-01 04:29:54 | 33 | 7 | 29,693,656 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2025-07-31 15:06:42 | 34 | 7 | 26,017,500 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2025-07-31 11:10:59 | 37 | 7 | 27,823,012 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-31 05:06:34 | 42 | 7 | 31,349,046 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-30 06:43:58 | 49 | 7 | 26,943,034 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-30 03:58:12 | 27 | 7 | 27,600,434 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-07-29 07:17:21 | 55 | 7 | 29,080,368 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-29 04:29:52 | 22 | 7 | 28,358,640 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2025-07-28 08:14:33 | 39 | 7 | 29,029,464 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-28 04:59:11 | 39 | 7 | 31,304,058 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-27 13:42:28 | 28 | 7 | 30,537,724 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-07-23 04:07:35 | 30 | 7 | 27,110,226 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-07-23 02:01:28 | 34 | 7 | 31,806,922 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2025-07-22 12:25:16 | 40 | 7 | 25,180,534 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-22 09:12:13 | 36 | 7 | 27,549,940 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-07-20 10:58:13 | 33 | 7 | 28,799,514 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-20 06:20:58 | 31 | 7 | 30,200,566 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-07-17 02:58:07 | 27 | 7 | 26,478,860 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-07-16 07:54:40 | 28 | 7 | 31,177,138 / 25,000,000 | 3 / 10 | 1 | Yes |
---|
2025-07-15 10:49:26 | 43 | 7 | 27,736,542 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2025-07-14 05:58:05 | 36 | 7 | 26,334,314 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-14 03:42:52 | 33 | 7 | 30,737,696 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2025-07-13 04:07:35 | 36 | 7 | 32,146,676 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-13 02:44:08 | 36 | 7 | 30,522,816 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2025-07-12 10:41:37 | 28 | 7 | 30,593,010 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-07-12 08:08:06 | 28 | 7 | 31,961,502 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-07-11 06:01:37 | 34 | 7 | 30,318,970 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-07-01 09:11:11 | 49 | 7 | 26,091,570 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2025-07-01 00:51:31 | 51 | 7 | 26,020,946 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-06-28 09:35:53 | 49 | 7 | 28,790,192 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-06-26 12:19:09 | 37 | 7 | 28,118,522 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-06-23 11:07:27 | 42 | 7 | 31,371,706 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-06-23 00:58:40 | 25 | 7 | 28,515,398 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2025-06-19 01:07:22 | 33 | 7 | 29,967,966 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-06-18 14:39:26 | 37 | 7 | 27,142,056 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-06-12 14:58:03 | 28 | 7 | 27,240,074 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-06-12 00:26:21 | 39 | 7 | 25,755,578 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-06-10 05:16:27 | 40 | 7 | 28,771,696 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-06-10 01:06:49 | 45 | 7 | 33,324,062 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-06-03 11:16:11 | 51 | 7 | 26,661,240 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-05-26 08:09:07 | 27 | 7 | 32,539,552 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-05-25 10:26:28 | 37 | 7 | 26,279,810 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2025-05-25 09:02:54 | 28 | 7 | 28,529,758 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-25 08:25:02 | 39 | 7 | 28,876,200 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2025-05-25 03:27:22 | 18 | 2 | 4,059,366 / 0 | 1800 / 5 | 1 | Yes |
---|
2025-05-24 10:37:44 | 28 | 7 | 25,705,210 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-05-24 08:58:49 | 54 | 7 | 32,173,532 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-05-23 12:08:51 | 28 | 7 | 26,045,682 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-23 00:35:30 | 39 | 7 | 31,648,956 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-05-22 11:18:17 | 42 | 7 | 28,254,108 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-05-22 00:28:11 | 36 | 7 | 28,867,886 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-18 04:53:41 | 42 | 7 | 29,638,092 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-05-18 03:34:51 | 27 | 7 | 26,860,590 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-18 02:23:01 | 31 | 7 | 32,880,448 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-16 01:24:48 | 28 | 7 | 30,004,352 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2025-05-15 03:19:58 | 34 | 7 | 29,891,540 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-11 04:00:42 | 28 | 7 | 25,476,068 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-11 03:23:30 | 36 | 7 | 31,729,836 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-05-07 00:48:04 | 40 | 7 | 26,060,258 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2025-04-26 05:04:01 | 34 | 7 | 26,316,026 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-04-21 01:04:10 | 42 | 7 | 31,553,334 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2025-04-20 07:32:37 | 31 | 7 | 31,289,160 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-09-22 03:44:16 | 34 | 7 | 26,181,334 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-09-21 05:19:31 | 27 | 7 | 26,498,938 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-09-21 03:42:16 | 31 | 7 | 34,509,594 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-09-21 03:05:02 | 30 | 7 | 32,283,814 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-09-15 01:50:32 | 30 | 7 | 26,044,464 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-09-14 00:41:33 | 12 | 7 | 8,495,166 / 25,000,000 | 2 / 6 | 1 | No |
---|
2024-09-13 11:53:28 | 34 | 7 | 33,994,226 / 25,000,000 | 3 / 8 | 1 | Yes |
---|
2024-09-05 16:13:48 | 39 | 7 | 29,228,756 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-09-01 08:29:24 | 30 | 7 | 30,682,690 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-27 17:24:56 | 37 | 7 | 30,020,078 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-26 11:54:48 | 36 | 7 | 27,979,484 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-26 08:00:36 | 40 | 7 | 28,556,302 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-26 03:26:58 | 30 | 7 | 28,783,596 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-25 15:22:08 | 34 | 7 | 25,710,032 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-25 13:31:14 | 31 | 7 | 27,570,428 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-25 12:54:00 | 23 | 7 | 15,395,108 / 25,000,000 | 2 / 2 | 1 | No |
---|
2024-08-25 05:41:08 | 37 | 7 | 25,328,642 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-24 13:06:19 | 36 | 7 | 27,921,838 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-24 12:22:58 | 27 | 7 | 28,867,472 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-24 08:35:42 | 25 | 7 | 30,411,256 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-08-24 06:06:44 | 28 | 7 | 29,635,438 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-23 17:11:46 | 43 | 7 | 27,904,498 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-23 07:48:01 | 4 | 7 | 1,943,378 / 25,000,000 | 2 / 7 | 1 | No |
---|
2024-08-23 06:19:06 | 28 | 7 | 28,075,390 / 25,000,000 | 3 / 7 | 1 | Yes |
---|
2024-08-23 03:06:01 | 42 | 7 | 27,559,410 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-22 14:54:21 | 30 | 7 | 30,222,502 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-22 12:52:45 | 30 | 7 | 26,955,574 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-22 06:32:05 | 39 | 7 | 26,151,624 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-22 04:36:35 | 24 | 7 | 27,178,542 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-22 03:22:52 | 31 | 7 | 27,391,300 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-21 06:38:14 | 39 | 7 | 30,813,686 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-21 06:01:03 | 30 | 7 | 31,243,146 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-21 03:33:33 | 25 | 7 | 27,002,432 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-20 14:13:02 | 37 | 7 | 25,995,110 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-20 12:49:28 | 39 | 7 | 25,722,314 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-20 03:23:29 | 12 | 7 | 12,567,134 / 25,000,000 | 3 / 9 | 1 | No |
---|
2024-08-19 13:20:59 | 24 | 7 | 25,726,392 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-19 07:07:20 | 34 | 7 | 25,664,950 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-19 03:17:25 | 49 | 7 | 30,350,616 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-18 09:42:48 | 42 | 7 | 28,964,622 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-18 09:11:46 | 43 | 7 | 29,487,878 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-18 05:15:46 | 43 | 7 | 27,206,994 / 25,000,000 | 2 / 7 | 1 | Yes |
---|
2024-08-17 13:14:04 | 48 | 7 | 29,624,782 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-17 12:11:54 | 24 | 7 | 27,131,724 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-17 05:50:27 | 28 | 7 | 31,184,096 / 25,000,000 | 3 / 12 | 1 | Yes |
---|
2024-08-16 15:44:57 | 42 | 7 | 26,075,304 / 25,000,000 | 2 / 5 | 1 | Yes |
---|
2024-08-16 14:34:22 | 43 | 7 | 28,267,070 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-16 08:09:46 | 40 | 7 | 31,572,446 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-16 06:35:39 | 28 | 7 | 26,222,114 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-16 05:43:17 | 36 | 7 | 30,536,890 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-16 04:15:44 | 40 | 7 | 27,237,432 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-16 03:41:36 | 33 | 7 | 27,648,514 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-16 03:03:38 | 30 | 7 | 32,976,472 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-15 14:49:35 | 40 | 7 | 28,233,732 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-15 05:51:03 | 40 | 7 | 26,534,898 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-15 04:22:58 | 36 | 7 | 27,382,210 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-15 02:35:13 | 39 | 7 | 26,536,672 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-14 14:56:35 | 28 | 7 | 31,434,788 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-14 14:07:11 | 37 | 7 | 26,442,674 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-14 13:08:45 | 42 | 7 | 30,466,568 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-14 07:48:50 | 37 | 7 | 29,703,728 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-14 07:02:09 | 24 | 7 | 29,448,910 / 25,000,000 | 3 / 8 | 1 | Yes |
---|
2024-08-14 03:21:03 | 27 | 7 | 29,801,758 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-13 08:01:29 | 39 | 7 | 30,515,136 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 07:22:31 | 39 | 7 | 30,916,264 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 06:01:30 | 43 | 7 | 29,541,778 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 05:30:24 | 30 | 7 | 29,582,660 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-13 03:31:15 | 40 | 7 | 31,142,278 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-13 02:57:08 | 27 | 7 | 30,247,210 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 13:47:45 | 33 | 7 | 29,582,148 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 13:07:33 | 27 | 7 | 29,125,166 / 25,000,000 | 3 / 9 | 1 | Yes |
---|
2024-08-12 07:33:12 | 28 | 7 | 29,317,366 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 05:41:06 | 34 | 7 | 25,215,118 / 25,000,000 | 3 / 6 | 1 | Yes |
---|
2024-08-12 04:18:20 | 30 | 7 | 25,430,186 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 03:38:07 | 27 | 7 | 27,624,414 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-12 03:00:55 | 25 | 7 | 26,314,234 / 25,000,000 | 3 / 4 | 1 | Yes |
---|
2024-08-11 13:04:46 | 43 | 7 | 30,839,698 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-11 12:29:27 | 21 | 7 | 14,618,548 / 25,000,000 | 2 / 3 | 1 | No |
---|
2024-08-11 08:51:00 | 37 | 7 | 25,316,774 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-11 08:04:42 | 36 | 7 | 26,608,916 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-11 05:27:27 | 33 | 7 | 25,816,354 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-11 04:28:57 | 28 | 7 | 32,589,202 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-11 03:48:42 | 40 | 7 | 28,558,158 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-11 02:53:03 | 34 | 7 | 29,834,622 / 25,000,000 | 2 / 4 | 1 | Yes |
---|
2024-08-10 09:49:29 | 27 | 7 | 28,070,274 / 25,000,000 | 3 / 5 | 1 | Yes |
---|
2024-08-10 08:47:55 | 37 | 7 | 27,684,186 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-10 08:01:35 | 36 | 7 | 30,443,364 / 25,000,000 | 3 / 3 | 1 | Yes |
---|
2024-08-10 07:18:21 | 40 | 7 | 28,398,204 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-10 06:44:12 | 26 | 7 | 24,163,170 / 25,000,000 | 2 / 3 | 1 | No |
---|
2024-08-10 04:22:19 | 37 | 7 | 27,274,450 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
2024-08-09 14:04:06 | 39 | 7 | 31,156,546 / 25,000,000 | 2 / 3 | 1 | Yes |
---|
2024-08-09 13:19:08 | 49 | 7 | 28,549,942 / 25,000,000 | 2 / 2 | 1 | Yes |
---|
